Human IL-10 QuantiGlo ELISA Kit
R&D Systems, part of Bio-Techne | Catalog # Q1000
Key Product Details
Assay Length
Sample Type & Volume Required Per Well
Sensitivity
Assay Range
Product Summary for Human IL-10 QuantiGlo ELISA Kit
Product Specifications
Measurement
Detection Method
Reactivity
Specificity
Cross-reactivity
Interference
Precision
Intra-Assay Precision (Precision within an assay) Four samples of known concentration were tested on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays) Four samples of known concentration were tested in separate assays to assess inter-assay precision.
Cell Culture Supernates
Intra-Assay Precision | Inter-Assay Precision | |||||||
---|---|---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
n | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 40 |
Mean (pg/mL) | 25.9 | 67.1 | 578 | 5124 | 20.0 | 48.3 | 479 | 3945 |
Standard Deviation | 0.83 | 1.50 | 26.0 | 204 | 3.87 | 4.30 | 23.3 | 222 |
CV% | 3.2 | 2.2 | 4.5 | 4.0 | 19.4 | 8.9 | 4.9 | 5.6 |
EDTA Plasma, Heparin Plasma, Serum
Intra-Assay Precision | Inter-Assay Precision | |||||||
---|---|---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
n | 20 | 20 | 20 | 20 | 38 | 38 | 36 | 34 |
Mean (pg/mL) | 17.3 | 57.8 | 597 | 5222 | 17.1 | 50.3 | 506 | 4188 |
Standard Deviation | 0.85 | 1.85 | 26.3 | 67.9 | 3.35 | 5.40 | 32.0 | 276 |
CV% | 4.9 | 3.2 | 4.4 | 1.3 | 19.6 | 10.7 | 6.3 | 6.6 |
Recovery for Human IL-10 QuantiGlo ELISA Kit
The recovery of natural and recombinant human IL-10 spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=4) | 101 | 93-106 |
EDTA Plasma (n=4) | 93 | 88-99 |
Heparin Plasma (n=4) | 98 | 92-104 |
Serum (n=4) | 97 | 90-103 |
Linearity
To assess the linearity of the assay, samples spiked with high concentrations of IL-10 were diluted with the appropriate Calibrator Diluent to produce samples with values within the dynamic range of the assay.
Scientific Data Images for Human IL-10 QuantiGlo ELISA Kit
Preparation and Storage
Shipping
Stability & Storage
Background: IL-10
Long Name
Alternate Names
Entrez Gene IDs
Gene Symbol
Additional IL-10 Products
Product Documents for Human IL-10 QuantiGlo ELISA Kit
Product Specific Notices for Human IL-10 QuantiGlo ELISA Kit
For research use only