Neural Stem Cell Markers & Antibodies
Neural Stem Cells (NSC) are progenitors to the specialized cells of the Central Nervous System (CNS) and can differentiate into neurons, astrocytes and oligodendrocytes. Neural Stem Cell Markers allow for the identification and isolation of stem cells in different types of tissues and cell populations. Below is a diagram of differentiation from embryonic development to specialized adult neuron cell types.
Featured Neural Stem Cell Antibodies
Musashi-1 Antibody [NB100-1759]: Immunocytochemistry/Immunofluorescence staining with Musashi polyclonal antibody (1:100 dilution) shows Musashi (green) staining on neural rosettes (human). Nuclei are counterstained DAPI (blue).
Selected Neural Stem Cell Antibody Targets
Neural Stem Cell Markers
Target | Catalog # | Reactivity | Applications |
---|---|---|---|
SOX2 | NB110-37235 | Hu, Ms, Sh | WB, FLOW, ICC, IHC, IHC-P |
ABCG2 | NBP2-22124 | Hu, Ms, Mk | WB, ELISA, FLOW, ICC, IHC, IHC-P |
CXCR4 | NB100-74396 | Hu, Ms, Rt | WB, ICC, IHC, IHC-P |
BMI1 | NBP1-96140 | Hu, Ms | WB, ChIP, ICC, IP |
Musashi-1 | NB100-1759 | Hu, Ms, Rt | WB, ICC, IHC, IHC-P |
GFAP | NB300-141 | Hu, Ms, Rt, Bv, Ca, Fe, Ck, Po, Rb | WB, ICC, IHC, IHC-Fr, IHC-P |
Survivin | NB500-201 | Hu, Ms, Rt, Ca, Fe, Ha, Gp | WB, ChIP, ELISA, FLOW, ICC, IHC |
NeuN | NBP1-77686 | Hu, Ms, Rt | ICC, IHC, IHC-P |
SOX1 | NBP2-24486 | Hu, Ms, Eq, Op, Mk, Xe | WB, IHC-P |
SHH | NBP2-22139 | Hu, Ms, Rt, Mk | WB, ICC, IHC, IHC-P |
NTF3 | NBP1-47892 | Hu | WB, ICC, IHC, IHC-P |
Neural Progenitor Cell Markers
Target | Catalog # | Reactivity | Applications |
---|---|---|---|
CEND1 | NBP2-14469 | Hu | ICC, IHC, IHC-P |
MELK | NB100-782 | Hu | WB, PEP-ELISA |
MAP2 | NB300-123 | Hu, Ms, Rt, Bv | WB, ICC, IHC, IHC-Fr |
S100B (EP1576Y) | NB110-57478 | Hu, Ms, Rt, Mk | WC, ICC, IHC, IHC-P, IP |
Nestin | NB300-266 | Hu, Ms(-), Rb, Rt | WB, FLOW, ICC, IHC, IHC-Fr, IHC-P |
βIII Tubulin (2E9) | NBP1-42568 | Hu | WB, ELISA, FLOW, ICC |
FABP7 | NBP2-27073 | Hu, Ms, Bv, Eq, Mk, Op | WB, IHC-P |
Vimentin | NB300-223 | Hu, Ms, Rt | WB, ICC, IHC, IHC-P |
Pax6 | NB100-61654 | Ms, Fi | WB, IHC, IHC-Fr, PEP-ELISA |
Neuron Markers
Target | Catalog # | Reactivity | Applications |
---|---|---|---|
α-synuclein | NBP1-26380 | Hu, Ms | WB, FLOW, ICC, IHC, IHC-Fr, IHC-P |
Doublecortin | NBP1-92684 | Hu, Ms, Rt, Bv, Po | WB, ICC |
GAP43 | NB300-143 | Hu, Ms, Rt, Ck, Mk | WB, ICC, IHC, IHC-Fr, IHC-P |
PSD95 | NB300-294 | Ms, Rt | WB |
Stathmin | NBP1-76798 | Hu, Ms, Rt | WB, ELISA, IHC, IHC-P |
Synapsin 1 | NB300-104 | Hu, Ms, Rt | WB, ICC, IHC, IHC-Fr, IP |
Synaptophysin | NB300-653 | Hu, Ms, Rt, Mk | WB, ICC, IHC, IHC-P, IP |
Neural Stem Cells are of interest in the study of neurodegeneration, neurotoxicity and neurogenesis. We also offer human Neural Stem Cells, Cortical Neurons and associated media supplements to further your research capabilities.