RNAscope™ Technology Citations
At Bio-Techne, we're advancing the fields of spatial biology and spatial multiomics with innovative RNAscope ISH technology. RNAscope ISH technology has paved the way for researchers to visualize RNA within spatial context. Our innovative portfolio enables scientists to reveal unique insights into mRNA, long-non-coding RNA, micro RNA, small-interfering RNA, therapeutic oligonucleotides, viral RNA and protein expression. As a result, our RNAscope technology has been cited in over 11,000 high-impact journal publications across multiple applications and disciplines. Use this citation database to find published articles that utilized RNAscope spatial multiomics technology.
Showing 1 - 10 of 747 citations.
Fiter by:
Search Citations:
Article: |
(2024) Life science alliance 7 (7).
|
|||||
---|---|---|---|---|---|---|
Author: |
Dause, TJ et al.
Denninger, JK,
View all...
Osap, R, Walters, AE, Rieskamp, JD, Kirby, ED, |
Publication Date: | Mon, 07/01/2024 - 00:00 | PMID: | 38631901 | |
Product Code: | 323280 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Vegfa | Sample Type: | Fixed Frozen | Research Area: | Stem Cells | |
Product Code: | 323100 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Vegfa | Sample Type: | Fixed Frozen | Research Area: | Stem Cells | |
Product Code: | 323110 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Vegfa | Sample Type: | Fixed Frozen | Research Area: | Stem Cells | |
Product Code: | 323137 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Vegfa | Sample Type: | Fixed Frozen | Research Area: | Stem Cells | |
Product Code: | 323136 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Vegfa | Sample Type: | Fixed Frozen | Research Area: | Stem Cells | |
Product Code: | 323270 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Vegfa | Sample Type: | Fixed Frozen | Research Area: | Stem Cells | |
Product Code: | 323285 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Vegfa | Sample Type: | Fixed Frozen | Research Area: | Stem Cells | |
Product Code: | 323290 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Vegfa | Sample Type: | Fixed Frozen | Research Area: | Stem Cells | |
Product Code: | 323135 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Vegfa | Sample Type: | Fixed Frozen | Research Area: | Stem Cells | |
Article: |
(2024) Brain, behavior, and immunity.
|
|||||
Author: |
Ventura, GC et al.
Dyshliuk, N,
View all...
Dmytriyeva, O, Nordsten, MJB, Haugaard, MM, Christiansen, LI, Thymann, T, Sangild, PT, Pankratova, S, |
Publication Date: | Thu, 04/25/2024 - 00:00 | PMID: | 38677626 | |
Product Code: | 323137 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Porcine | |
Gene Name: | HCAR1 | Sample Type: | Research Area: | Development,Neuroscience | ||
Product Code: | 323135 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Porcine | |
Gene Name: | HCAR1 | Sample Type: | Research Area: | Development,Neuroscience | ||
Product Code: | 323110 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Porcine | |
Gene Name: | HCAR1 | Sample Type: | Research Area: | Development,Neuroscience | ||
Product Code: | 323136 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Porcine | |
Gene Name: | HCAR1 | Sample Type: | Research Area: | Development,Neuroscience | ||
Product Code: | 323270 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Porcine | |
Gene Name: | HCAR1 | Sample Type: | Research Area: | Development,Neuroscience | ||
Product Code: | 323285 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Porcine | |
Gene Name: | HCAR1 | Sample Type: | Research Area: | Development,Neuroscience | ||
Product Code: | 323290 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Porcine | |
Gene Name: | HCAR1 | Sample Type: | Research Area: | Development,Neuroscience | ||
Product Code: | 323280 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Porcine | |
Gene Name: | HCAR1 | Sample Type: | Research Area: | Development,Neuroscience | ||
Product Code: | 323100 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Porcine | |
Gene Name: | HCAR1 | Sample Type: | Research Area: | Development,Neuroscience | ||
Article: |
(2024) Journal of veterinary diagnostic investigation : official publication of the American Association of Veterinary Laboratory Diagnosticians, Inc 36 (4):498-505.
|
|||||
Author: |
Colburn, ME et al.
Delaney, MA,
View all...
Anchor, GC, Terio, KA, |
Publication Date: | Mon, 04/22/2024 - 00:00 | PMID: | 38650110 | |
Product Code: | 322373 | Assay: | RNAscope 2.5 HD assay- RED | Species: | ||
Gene Name: | Sample Type: | FFPE | Research Area: | Other | ||
Product Code: | 322350 | Assay: | RNAscope 2.5 HD assay- RED | Species: | ||
Gene Name: | Sample Type: | FFPE | Research Area: | Other | ||
Product Code: | 322372 | Assay: | RNAscope 2.5 HD assay- RED | Species: | ||
Gene Name: | Sample Type: | FFPE | Research Area: | Other | ||
Product Code: | 322360 | Assay: | RNAscope 2.5 HD assay- RED | Species: | ||
Gene Name: | Sample Type: | FFPE | Research Area: | Other | ||
Article: |
(2024) Nature communications 15 (1):3340.
|
|||||
Author: |
Kawasumi-Kita, A et al.
Lee, SW,
View all...
Ohtsuka, D, Niimi, K, Asakura, Y, Kitajima, K, Sakane, Y, Tamura, K, Ochi, H, Suzuki, KT, Morishita, Y, |
Publication Date: | Mon, 04/22/2024 - 00:00 | PMID: | 38649703 | |
Product Code: | 323135 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Frog | |
Gene Name: | HOXA11, HOXA13, HOXC12, HOXC13, HOXD13, Shh, Xl- fgf8, Xt- fgf8 | Sample Type: | Frozen | Research Area: | Other | |
Product Code: | 323290 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Frog | |
Gene Name: | HOXA11, HOXA13, HOXC12, HOXC13, HOXD13, Shh, Xl- fgf8, Xt- fgf8 | Sample Type: | Frozen | Research Area: | Other | |
Product Code: | 323280 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Frog | |
Gene Name: | HOXA11, HOXA13, HOXC12, HOXC13, HOXD13, Shh, Xl- fgf8, Xt- fgf8 | Sample Type: | Frozen | Research Area: | Other | |
Product Code: | 323100 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Frog | |
Gene Name: | HOXA11, HOXA13, HOXC12, HOXC13, HOXD13, Shh, Xl- fgf8, Xt- fgf8 | Sample Type: | Frozen | Research Area: | Other | |
Product Code: | 323285 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Frog | |
Gene Name: | HOXA11, HOXA13, HOXC12, HOXC13, HOXD13, Shh, Xl- fgf8, Xt- fgf8 | Sample Type: | Frozen | Research Area: | Other | |
Product Code: | 323137 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Frog | |
Gene Name: | HOXA11, HOXA13, HOXC12, HOXC13, HOXD13, Shh, Xl- fgf8, Xt- fgf8 | Sample Type: | Frozen | Research Area: | Other | |
Product Code: | 323136 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Frog | |
Gene Name: | HOXA11, HOXA13, HOXC12, HOXC13, HOXD13, Shh, Xl- fgf8, Xt- fgf8 | Sample Type: | Frozen | Research Area: | Other | |
Product Code: | 323110 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Frog | |
Gene Name: | HOXA11, HOXA13, HOXC12, HOXC13, HOXD13, Shh, Xl- fgf8, Xt- fgf8 | Sample Type: | Frozen | Research Area: | Other | |
Product Code: | 323270 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Frog | |
Gene Name: | HOXA11, HOXA13, HOXC12, HOXC13, HOXD13, Shh, Xl- fgf8, Xt- fgf8 | Sample Type: | Frozen | Research Area: | Other | |
Article: |
(2024) Nature communications 15 (1):3412.
|
|||||
Author: |
Díez-Sánchez, A et al.
Lindholm, HT,
View all...
Vornewald, PM, Ostrop, J, Yao, R, Single, AB, Marstad, A, Parmar, N, Shaw, TN, Martín-Alonso, M, Oudhoff, MJ, |
Publication Date: | Mon, 04/22/2024 - 00:00 | PMID: | 38649356 | |
Product Code: | 323270 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Ada, LYZ, MUC2, Nt5e, Reg1 | Sample Type: | FFPE | Research Area: | Development | |
Product Code: | 323110 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Ada, LYZ, MUC2, Nt5e, Reg1 | Sample Type: | FFPE | Research Area: | Development | |
Product Code: | 323280 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Ada, LYZ, MUC2, Nt5e, Reg1 | Sample Type: | FFPE | Research Area: | Development | |
Product Code: | 323136 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Ada, LYZ, MUC2, Nt5e, Reg1 | Sample Type: | FFPE | Research Area: | Development | |
Product Code: | 323285 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Ada, LYZ, MUC2, Nt5e, Reg1 | Sample Type: | FFPE | Research Area: | Development | |
Product Code: | 323135 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Ada, LYZ, MUC2, Nt5e, Reg1 | Sample Type: | FFPE | Research Area: | Development | |
Product Code: | 323290 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Ada, LYZ, MUC2, Nt5e, Reg1 | Sample Type: | FFPE | Research Area: | Development | |
Product Code: | 323137 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Ada, LYZ, MUC2, Nt5e, Reg1 | Sample Type: | FFPE | Research Area: | Development | |
Product Code: | 323100 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | Ada, LYZ, MUC2, Nt5e, Reg1 | Sample Type: | FFPE | Research Area: | Development | |
Article: |
(2024) The Journal of neuroscience : the official journal of the Society for Neuroscience.
|
|||||
Author: |
Teague, CD et al.
Markovic, T,
View all...
Zhou, X, Martinez-Rivera, FJ, Minier-Toribio, A, Zinsmaier, A, Pulido, NV, Schmidt, KH, Lucerne, KE, Godino, A, van der Zee, YY, Ramakrishnan, A, Futamura, R, Browne, CJ, Holt, LM, Yim, YY, Azizian, CH, Walker, DM, Shen, L, Dong, Y, Zhang, B, Nestler, EJ, |
Publication Date: | Thu, 04/18/2024 - 00:00 | PMID: | 38637154 | |
Product Code: | 323280 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Drd1, PDE1B | Sample Type: | Research Area: | Neuroscience | ||
Product Code: | 323137 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Drd1, PDE1B | Sample Type: | Research Area: | Neuroscience | ||
Product Code: | 323270 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Drd1, PDE1B | Sample Type: | Research Area: | Neuroscience | ||
Product Code: | 323136 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Drd1, PDE1B | Sample Type: | Research Area: | Neuroscience | ||
Product Code: | 323290 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Drd1, PDE1B | Sample Type: | Research Area: | Neuroscience | ||
Product Code: | 323135 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Drd1, PDE1B | Sample Type: | Research Area: | Neuroscience | ||
Product Code: | 323110 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Drd1, PDE1B | Sample Type: | Research Area: | Neuroscience | ||
Product Code: | 323100 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Drd1, PDE1B | Sample Type: | Research Area: | Neuroscience | ||
Product Code: | 323285 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Drd1, PDE1B | Sample Type: | Research Area: | Neuroscience | ||
Article: |
(2024) Nature.
|
|||||
Author: |
Wei, C et al.
Jiang, W,
View all...
Wang, R, Zhong, H, He, H, Gao, X, Zhong, S, Yu, F, Guo, Q, Zhang, L, Schiffelers, LDJ, Zhou, B, Trepel, M, Schmidt, FI, Luo, M, Shao, F, |
Publication Date: | Wed, 04/17/2024 - 00:00 | PMID: | 38632402 | |
Product Code: | 323136 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Sample Type: | Research Area: | Inflammation,Neuroscience | |||
Product Code: | 323137 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Sample Type: | Research Area: | Inflammation,Neuroscience | |||
Product Code: | 323285 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Sample Type: | Research Area: | Inflammation,Neuroscience | |||
Product Code: | 323135 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Sample Type: | Research Area: | Inflammation,Neuroscience | |||
Product Code: | 323110 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Sample Type: | Research Area: | Inflammation,Neuroscience | |||
Product Code: | 323100 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Sample Type: | Research Area: | Inflammation,Neuroscience | |||
Product Code: | 323270 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Sample Type: | Research Area: | Inflammation,Neuroscience | |||
Product Code: | 323290 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Sample Type: | Research Area: | Inflammation,Neuroscience | |||
Product Code: | 323280 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | ||
Gene Name: | Sample Type: | Research Area: | Inflammation,Neuroscience | |||
Article: |
(2024) Methods in molecular biology (Clifton, N.J.) 2794:13-19.
|
|||||
Author: |
Kanayama, T et al.
Tomita, H,
View all...
Hara, A, |
Publication Date: | Wed, 04/17/2024 - 00:00 | PMID: | 38630216 | |
Product Code: | 322300 | Assay: | RNAscope 2.5 HD assay- BROWN | Species: | ||
Gene Name: | Sample Type: | FFPE | Research Area: | Other | ||
Product Code: | 322370 | Assay: | RNAscope 2.5 HD assay- BROWN | Species: | ||
Gene Name: | Sample Type: | FFPE | Research Area: | Other | ||
Product Code: | 322310 | Assay: | RNAscope 2.5 HD assay- BROWN | Species: | ||
Gene Name: | Sample Type: | FFPE | Research Area: | Other | ||
Product Code: | 322371 | Assay: | RNAscope 2.5 HD assay- BROWN | Species: | ||
Gene Name: | Sample Type: | FFPE | Research Area: | Other | ||
Article: |
(2024) Analytical chemistry.
|
|||||
Author: |
Dunnington, EL et al.
Wong, BS,
View all...
Fu, D, |
Publication Date: | Tue, 04/16/2024 - 00:00 | PMID: | 38625100 | |
Product Code: | 324510 | Assay: | miRNAscope assay red | Species: | ||
Gene Name: | Sample Type: | Research Area: | Other | |||
Product Code: | 324530 | Assay: | miRNAscope assay red | Species: | ||
Gene Name: | Sample Type: | Research Area: | Other | |||
Product Code: | 324531 | Assay: | miRNAscope assay red | Species: | ||
Gene Name: | Sample Type: | Research Area: | Other | |||
Product Code: | 324500 | Assay: | miRNAscope assay red | Species: | ||
Gene Name: | Sample Type: | Research Area: | Other | |||
Article: |
(2024) Nature neuroscience.
|
|||||
Author: |
De Pace, R et al.
Ghosh, S,
View all...
Ryan, VH, Sohn, M, Jarnik, M, Rezvan Sangsari, P, Morgan, NY, Dale, RK, Ward, ME, Bonifacino, JS, |
Publication Date: | Wed, 04/10/2024 - 00:00 | PMID: | 38600167 | |
Product Code: | 323270 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | RPL41 | Sample Type: | cell culture | Research Area: | Neuroscience | |
Product Code: | 323285 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | RPL41 | Sample Type: | cell culture | Research Area: | Neuroscience | |
Product Code: | 323100 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | RPL41 | Sample Type: | cell culture | Research Area: | Neuroscience | |
Product Code: | 323280 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | RPL41 | Sample Type: | cell culture | Research Area: | Neuroscience | |
Product Code: | 323110 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | RPL41 | Sample Type: | cell culture | Research Area: | Neuroscience | |
Product Code: | 323137 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | RPL41 | Sample Type: | cell culture | Research Area: | Neuroscience | |
Product Code: | 323135 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | RPL41 | Sample Type: | cell culture | Research Area: | Neuroscience | |
Product Code: | 323136 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | RPL41 | Sample Type: | cell culture | Research Area: | Neuroscience | |
Product Code: | 323290 | Assay: | RNAscope Multiplex Fluorescent V2 assay | Species: | Mouse | |
Gene Name: | RPL41 | Sample Type: | cell culture | Research Area: | Neuroscience |