MAdCAM-1 Products
Mucosal addressin cell adhesion molecule-1 (MAdCAM-1) is an immunoglobulin (Ig) cell adhesion molecule. MAdCAM-1 is involved in lymphocyte homing to mucosal sites and is expressed on high endothelial venules (HEV) of both mesenteric lymph nodes and Peyers patches. It has also been found on sinus-lining cells of the spleen.
141 results for "MAdCAM-1" in Products
141 results for "MAdCAM-1" in Products
MAdCAM-1 Products
Mucosal addressin cell adhesion molecule-1 (MAdCAM-1) is an immunoglobulin (Ig) cell adhesion molecule. MAdCAM-1 is involved in lymphocyte homing to mucosal sites and is expressed on high endothelial venules (HEV) of both mesenteric lymph nodes and Peyers patches. It has also been found on sinus-lining cells of the spleen.
Source: | NS0 |
Accession #: | AAY82472 |
Applications: | BA |
Design and order Simple Plex cartridges tailor made to meet your needs with customizable Simple Plex Assay panels for the Ella platform.
Applications: | Simple Plex |
Source: | NS0 |
Accession #: | NP_038619 |
Applications: | BA |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB, IHC |
Simple Plex Human MAdCAM-1 assay kit for use on Ella instrument. Contains cartridge, sample diluent SD13, and wash buffer.
Applications: | Simple Plex |
Create your custom Simple Plex cartridge for up to 8 targets. Choose from more than 250 targets across multiple species.
Assay Range: | 15.6 - 1,000 pg/mL |
Applications: | ELISA |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #683715 |
Applications: | Flow |
Reactivity: | Human, Porcine |
Details: | Mouse IgG2B Monoclonal Clone #OTI1A5 |
Applications: | WB, ICC/IF |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #683715 |
Applications: | WB, Flow, CyTOF-ready |
Reactivity: | Mouse |
Details: | Rat IgG1 Monoclonal Clone #200530 |
Assay Range: | 125 - 8,000 pg/mL |
Applications: | ELISA |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #683715 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #683715 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #683715 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #683715 |
Applications: | Flow |
Reactivity: | Human |
Details: | Sheep IgG |
Applications: | ELISA |
Control for use with Human MAdCAM-1 Simple Plex Cartridge Kit
Applications: | Ctrl, Simple Plex |
Source: | HEK293 |
Accession #: | Q13477.2 |
Applications: | BA |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #683715 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #683715 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #683715 |
Applications: | Flow |
Recombinant Monoclonal Antibody.
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #683723R |
Applications: | ELISA |