TRAIL/TNFSF10 Products
TNF-related apoptosis-inducing ligand (TRAIL), also known as Apo-2 ligand and TNFSF10, is a type II transmembrane protein with a carboxy-terminal extracellular domain that exhibits homology to other TNF superfamily members. Among TNF superfamily members, TRAIL is the most homologous to Fas Ligand, sharing 28% amino acid sequence identity in their extracellular domains. Human TRAIL shares 65% amino acid sequence identity with mouse TRAIL and is active on mouse cells.
227 results for "TRAIL/TNFSF10" in Products
227 results for "TRAIL/TNFSF10" in Products
TRAIL/TNFSF10 Products
TNF-related apoptosis-inducing ligand (TRAIL), also known as Apo-2 ligand and TNFSF10, is a type II transmembrane protein with a carboxy-terminal extracellular domain that exhibits homology to other TNF superfamily members. Among TNF superfamily members, TRAIL is the most homologous to Fas Ligand, sharing 28% amino acid sequence identity in their extracellular domains. Human TRAIL shares 65% amino acid sequence identity with mouse TRAIL and is active on mouse cells.
Source: | NS0 |
Accession #: | P50591 |
Applications: | BA |
Simple Plex Human TRAIL/TNFSF10 assay kit for use on Ella instrument. Contains cartridge, sample diluent SD13, and wash buffer.
Applications: | Simple Plex |
Create your custom Simple Plex cartridge for up to 8 targets. Choose from more than 250 targets across multiple species.
Sensitivity: | 7.87 pg/mL |
Applications: | ELISA |
Assay Range: | 15.6 - 1,000 pg/mL (Cell Culture Supernates, Cell Lysates, Serum, EDTA Plasma, Heparin Plasma, Saliva) |
Control for use with Human TRAIL/TNFSF10 Simple Plex Cartridge Kit
Applications: | Ctrl, Simple Plex |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | WB, IHC, Neut |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #75411 |
Applications: | IHC, Neut |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #75402 |
Applications: | Flow, IHC, CyTOF-ready |
Source: | E. coli |
Accession #: | Q6IBA9 |
Applications: | BA |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | IHC |
Reactivity: | Human |
Details: | Mouse IgG1 kappa Monoclonal Clone #55B709.3 |
Applications: | IHC, WB, KD |
Source: | E. coli |
Accession #: | P50592 |
Applications: | BA |
Assay Range: | 23.4 - 1,500 pg/mL |
Applications: | ELISA |
Assay Range: | 31.2 - 2,000 pg/mL |
Applications: | ELISA |
Reactivity: | Mouse |
Details: | Rat IgG2a Monoclonal Clone #170533 |
Applications: | WB |
Reactivity: | Human, Primate |
Details: | Goat IgG Polyclonal |
Applications: | WB |
Reactivity: | Human |
Details: | Mouse IgG2B Monoclonal Clone #III6F |
Applications: | IHC, WB, ELISA, Flow, IP |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB, IHC |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #75402 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG1 kappa Monoclonal Clone #RIK-2 |
Applications: | Flow |
Reactivity: | Human, Primate |
Details: | Mouse IgG1 Monoclonal Clone #124723 |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #75402 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #75402 |
Applications: | Flow |
For use with catalog number DTRL00
Applications: | ELISA, Ctrl |
Reactivity: | Human, Mouse |
Details: | Rabbit IgG Polyclonal |
Applications: | WB |