Human Growth Hormone Quantikine ELISA Kit Best Seller
R&D Systems, part of Bio-Techne | Catalog # DGH00
Key Product Details
Assay Length
Sample Type & Volume Required Per Well
Sensitivity
Assay Range
Product Summary for Human Growth Hormone Quantikine ELISA Kit
Product Specifications
Assay Type
Format
Measurement
Detection Method
Conjugate
Reactivity
Specificity
Cross-reactivity
Interference
Sample Values
Females | Mean of Detectable (pg/mL) | % Detectable | Range (pg/mL) |
Serum (n=18) | 550 | 100 | 29.3-4360 |
EDTA plasma (n=18) | 648 | 100 | 30.2-5936 |
Heparin plasma (n=18) | 641 | 100 | 38.1-5392 |
Males | Mean of Detectable (pg/mL) | % Detectable | Range (pg/mL) |
Serum (n=17) | 62.0 | 83 | ND-120.5 |
EDTA plasma (n=17) | 56.4 | 86 | ND-99.2 |
Heparin plasma (n=17) | 58.1 | 86 | ND-109.6 |
Precision
Intra-Assay Precision (Precision within an assay) Three samples of known concentration were tested on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays) Three samples of known concentration were tested in separate assays to assess inter-assay precision.
Cell Culture Supernates
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean (pg/mL) | 201 | 595 | 1091 | 209 | 623 | 1152 |
Standard Deviation | 9.4 | 18.8 | 26.0 | 18.2 | 45.6 | 63.6 |
CV% | 4.7 | 3.2 | 2.4 | 8.7 | 7.3 | 5.5 |
EDTA Plasma, Heparin Plasma, Serum
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean (pg/mL) | 197 | 586 | 1092 | 215 | 639 | 1189 |
Standard Deviation | 8.0 | 13.8 | 29.8 | 20.2 | 49.5 | 82.2 |
CV% | 4.1 | 2.4 | 2.7 | 9.4 | 7.7 | 6.9 |
Recovery for Human Growth Hormone Quantikine ELISA Kit
The recovery of Growth Hormone spiked to levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=4) | 100 | 97-105 |
EDTA Plasma (n=4) | 108 | 101-117 |
Heparin Plasma (n=4) | 107 | 99-117 |
Serum (n=4) | 105 | 98-111 |
Linearity
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of Growth Hormone were serially diluted with the appropriate Calibrator Diluent to produce samples with values within the dynamic range of the assay.
Scientific Data Images for Human Growth Hormone Quantikine ELISA Kit
Human Growth Hormone ELISA Calibrator Diluent RD5K Standard Curve
Human Growth Hormone ELISA Calibrator Diluent RD6-15 Standard Curve
Preparation and Storage
Shipping
Stability & Storage
Background: Growth Hormone
Alternate Names
Entrez Gene IDs
Gene Symbol
Additional Growth Hormone Products
Product Documents for Human Growth Hormone Quantikine ELISA Kit
Product Specific Notices for Human Growth Hormone Quantikine ELISA Kit
For research use only
⚠ WARNING: This product can expose you to chemicals including N,N-Dimethylforamide, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.