Human VEGF QuantiGlo ELISA Kit Best Seller
R&D Systems, part of Bio-Techne | Catalog # QVE00B
Key Product Details
Assay Length
Sample Type & Volume Required Per Well
Sensitivity
Assay Range
Product Summary for Human VEGF QuantiGlo ELISA Kit
Product Specifications
Measurement
Detection Method
Conjugate
Reactivity
Specificity
Cross-reactivity
Interference
Precision
Intra-Assay Precision (Precision within an assay) Four samples of known concentration were tested on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays) Four samples of known concentration were tested in separate assays to assess inter-assay precision.
Cell Culture Supernates, EDTA Plasma, Heparin Plasma, Saliva, Serum
Intra-Assay Precision | Inter-Assay Precision | |||||||
---|---|---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
n | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 22.2 | 392 | 1857 | 13972 | 22.7 | 389 | 1843 | 13411 |
Standard Deviation | 1.76 | 12.9 | 52.3 | 557 | 2.0 | 27.6 | 131 | 562 |
CV% | 7.9 | 3.3 | 2.8 | 4.0 | 8.8 | 7.1 | 7.1 | 4.2 |
Urine
Intra-Assay Precision | Inter-Assay Precision | |||||||
---|---|---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
n | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 24.4 | 417 | 1999 | 14245 | 22.9 | 383 | 1823 | 12825 |
Standard Deviation | 1.24 | 16.0 | 44.9 | 608 | 2.36 | 28.9 | 141 | 536 |
CV% | 5.1 | 3.8 | 2.2 | 4.3 | 10.3 | 7.5 | 7.7 | 4.2 |
Recovery for Human VEGF QuantiGlo ELISA Kit
The recovery of VEGF spiked to three different levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=4) | 103 | 95-113 |
EDTA Plasma (n=4) | 104 | 98-110 |
Heparin Plasma (n=4) | 104 | 96-111 |
Serum (n=4) | 102 | 90-112 |
Urine (n=4) | 99 | 90-106 |
Linearity
To assess the linearity of the assay, samples containing or spiked with high concentrations of VEGF in various matrices were diluted with Calibrator Diluent to produce samples with values within the dynamic range of the assay.
Scientific Data Images for Human VEGF QuantiGlo ELISA Kit
Human VEGF Chemiluminescent ELISA Cell Culture Supernate/Serum/Plasma/Saliva Standard Curve
Human VEGF Chemiluminescent ELISA Urine Standard Curve
Preparation and Storage
Shipping
Stability & Storage
Background: VEGF
Long Name
Alternate Names
Entrez Gene IDs
Gene Symbol
Additional VEGF Products
Product Documents for Human VEGF QuantiGlo ELISA Kit
Product Specific Notices for Human VEGF QuantiGlo ELISA Kit
For research use only