IL-4 Products
IL-4 (Interleukin-4) is a cytokine that is primarily expressed by Th2-biased CD4+ T cells, mast cells, basophils, and eosinophils. It promotes cell proliferation, survival, and immunoglobulin class switch to IgG4 and IgE in human B cells, acquisition of the Th2 phenotype by naïve CD4+ T cells, priming and chemotaxis of mas...
160 results for "IL-4" in Products
160 results for "IL-4" in Products
IL-4 Products
IL-4 (Interleukin-4) is a cytokine that is primarily expressed by Th2-biased CD4+ T cells, mast cells, basophils, and eosinophils. It promotes cell proliferation, survival, and immunoglobulin class switch to IgG4 and IgE in human B cells, acquisition of the Th2 phenotype by naïve CD4+ T cells, priming and chemotaxis of mas...
Source: | E. coli |
Accession #: | P07750 |
Applications: | BA |
Source: | CHO |
Accession #: | P05112 |
Applications: | BA |
Sensitivity: | 2 pg/mL |
Applications: | ELISA |
Assay Range: | 7.8 - 500 pg/mL (Cell Culture Supernates, Serum) |
Assay Range: | 15.6 - 1,000 pg/mL |
Applications: | ELISA |
Sensitivity: | 10 pg/mL |
Applications: | ELISA |
Assay Range: | 31.2 - 2,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma) |
Assay Range: | 31.2 - 2,000 pg/mL |
Applications: | ELISA |
Reactivity: | Mouse |
Details: | Rat IgG1 Monoclonal Clone #30340 |
Applications: | WB, Neut |
Reactivity: | Human |
Details: | Mouse IgG2b Monoclonal Clone #34019 |
Applications: | WB, Neut |
Sensitivity: | 0.22 pg/mL |
Applications: | ELISA |
Assay Range: | 0.25 - 16 pg/mL (Cell Culture Supernates, Serum) |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | WB, Neut |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | WB, ICC |
Sensitivity: | 5 pg/mL |
Applications: | ELISA |
Assay Range: | 15.6 - 1,000 pg/mL (Cell Culture Supernates, Serum) |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #3007 |
Applications: | WB, ICC, Neut |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #3010 |
Applications: | WB |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB |
Source: | E. coli |
Accession #: | P20096.2 |
Applications: | BA |
Luminex High Performance Assays go through rigorous development, validation, and quality control testing to ensure you are getting the best performance out of your multiplex assay. Panels are customizable so you can order a selection of the analytes or the entire panel.
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB, Neut |
Reactivity: | Mouse |
Details: | Rat IgG2B Monoclonal Clone #BVD4-1D11 |
Applications: | IHC, WB, ELISA, ICC/IF, Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #3007 |
Applications: | ICFlow |
Reactivity: | Rat |
Details: | Goat IgG Polyclonal |
Applications: | WB, Neut |
Reactivity: | Rat |
Details: | Goat IgG Polyclonal |
Applications: | WB |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB, Neut |