Human EGF ELISA Kit - Quantikine Best Seller
R&D Systems, part of Bio-Techne | Catalog # DEG00
Key Product Details
Assay Length
Sample Type & Volume Required Per Well
Sensitivity
Assay Range
Product Summary for Human EGF Quantikine ELISA Kit
Product Specifications
Assay Type
Format
Measurement
Detection Method
Conjugate
Reactivity
Specificity
Cross-reactivity
Interference
Sample Values
Sample Type | Mean of Detectable (pg/mL) | % Detectable | Range (pg/mL) |
Platelet-poor EDTA plasma (n=37) | 4.87 | 5 | 4.54-5.20 |
Platelet-poor heparin plasma (n=37) | 4.81 | 16 | ND-5.43 |
Platelet-poor citrate plasma (n=37) | ND | 0 | _____ |
Sample Type | Mean (pg/mL) | Range (pg/mL) | Standard Deviation (pg/mL) |
Serum (n=37) | 409 | 106-1063 | 151 |
Saliva (n=14) | 1703 | 81.8-9600 | 2400 |
Sample Type | Mean (μg/g Creatinine) | Range (μg/g Creatinine) | Standard Deviation (μg/g Creatinine) |
Urine (n=11) | 23,019 | 12,352-36,894 | 8524 |
Cell Culture Supernates - - Human peripheral blood leukocytes (PBL; 1 x 106 cells) were cultured in RPMI 1640 and supplemented with 10% fetal bovine serum. Cells were cultured stimulated with 10 μg/mL PHA for 6 days. An aliquot of the cell culture supernate was removed, assayed for human EGF, and measured 5.4 pg/mL.
Precision
Intra-Assay Precision (Precision within an assay) Three samples of known concentration were tested on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays) Three samples of known concentration were tested in separate assays to assess inter-assay precision.
Cell Culture Supernates, Urine
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 15.0 | 78.9 | 134 | 15.0 | 80.0 | 136 |
Standard Deviation | 0.4 | 2.5 | 4.0 | 0.9 | 4.5 | 6.8 |
CV% | 2.7 | 3.2 | 3.0 | 6.0 | 5.6 | 5.0 |
EDTA Plasma, Heparin Plasma, Platelet-poor Citrate Plasma, Serum
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 13.5 | 80 | 133 | 14.7 | 77 | 134 |
Standard Deviation | 0.6 | 2.0 | 2.7 | 0.9 | 3.3 | 6.1 |
CV% | 4.4 | 2.5 | 2.0 | 6.1 | 4.3 | 4.6 |
Recovery for Human EGF Quantikine ELISA Kit
The recovery of EGF spiked to three different levels in samples throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=5) | 98 | 88-111 |
Citrate Plasma (n=10) | 104 | 89-115 |
EDTA Plasma (n=10) | 100 | 80-111 |
Heparin Plasma (n=10) | 96 | 79-108 |
Serum (n=10) | 97 | 80-106 |
Urine (n=1) | 102 | 97-108 |
Linearity
To assess the linearity of the assay, samples were spiked with high concentrations of EGF in various matrices and diluted with the appropriate Calibrator Diluent to produce samples with values within the dynamic range of the assay.
Scientific Data Images for Human EGF Quantikine ELISA Kit
Human EGF ELISA Cell Culture Supernate/Urine Standard Curve
Human EGF ELISA Serum/Plasma/Saliva Standard Curve
Preparation and Storage
Shipping
Stability & Storage
Background: EGF
Long Name
Alternate Names
Gene Symbol
Additional EGF Products
Product Documents for Human EGF Quantikine ELISA Kit
Product Specific Notices for Human EGF Quantikine ELISA Kit
For research use only
⚠ WARNING: This product can expose you to chemicals including N,N-Dimethylforamide, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.