Human Free BDNF ELISA Kit - Quantikine Best Seller
R&D Systems, part of Bio-Techne | Catalog # DBD00
Key Product Details
Assay Length
Sample Type & Volume Required Per Well
Sensitivity
Assay Range
Product Summary for Human Free BDNF Quantikine ELISA Kit
Product Specifications
Assay Type
Format
Measurement
Detection Method
Conjugate
Reactivity
Specificity
Cross-reactivity
Interference
Sample Values
Sample Type | Mean of Detectable (pg/mL) | % Detectable | Range (pg/mL) |
Serum* (n=33) | 27,793 | 100 | 6186-42,580 |
Platelet-poor EDTA plasma (n=33) | 428 | 56 | ND-4137 |
Platelet-poor heparin plasma (n=33) | 196 | 55 | ND-528 |
Platelet-poor citrate plasma (n=33) | 401 | 94 | ND-1838 |
Condition | Day 1 (pg/mL) | Day 5 (pg/mL) |
Unstimulated | 132 | 109 |
Stimulated | 160 | 104 |
Precision
Intra-Assay Precision (Precision within an assay) Three samples of known concentration were tested on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays) Three samples of known concentration were tested in separate assays to assess inter-assay precision.
Cell Culture Supernates
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean (pg/mL) | 334 | 825 | 1339 | 358 | 905 | 1517 |
Standard Deviation | 15.6 | 28.3 | 56.5 | 36.8 | 86.8 | 121.6 |
CV% | 4.7 | 3.4 | 4.2 | 10.3 | 9.6 | 8.1 |
Citrate Plasma, EDTA Plasma, Platelet-poor Heparin Plasma, Serum
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean (pg/mL) | 476 | 1258 | 2175 | 528 | 1338 | 2287 |
Standard Deviation | 24.0 | 48.2 | 135.7 | 59.7 | 102.3 | 186.0 |
CV% | 5.0 | 3.8 | 6.2 | 11.3 | 7.6 | 8.1 |
Recovery for Human Free BDNF Quantikine ELISA Kit
The recovery of BDNF spiked to three different levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=5) | 96 | 83-105 |
Platelet-poor Citrate Plasma (n=5) | 99 | 87-120 |
Platelet-poor EDTA Plasma (n=5) | 96 | 89-115 |
Platelet-poor Heparin Plasma (n=5) | 93 | 81-119 |
Serum (n=5) | 100 | 85-116 |
Linearity
To assess the linearity of the assay, five samples containing or spiked with high concentrations of BDNF in various matrices were diluted with the appropriate Calibrator Diluent to produce samples with values within the dynamic range of the assay.
Scientific Data Images for Human Free BDNF Quantikine ELISA Kit
Human Free BDNF ELISA Cell Culture Supernate Standard Curve
Human Free BDNF ELISA Serum/Plasma Standard Curve
Preparation and Storage
Shipping
Stability & Storage
Background: BDNF
Long Name
Alternate Names
Gene Symbol
Additional BDNF Products
Product Documents for Human Free BDNF Quantikine ELISA Kit
Product Specific Notices for Human Free BDNF Quantikine ELISA Kit
For research use only
⚠ WARNING: This product can expose you to chemicals including N,N-Dimethylforamide, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.