Human TNF RI/TNFRSF1A Quantikine ELISA Kit
R&D Systems, part of Bio-Techne | Catalog # DRT100
Key Product Details
Assay Length
Sample Type & Volume Required Per Well
Sensitivity
Assay Range
Product Summary for Human TNF RI/TNFRSF1A Quantikine ELISA Kit
Product Specifications
Assay Type
Format
Measurement
Detection Method
Conjugate
Reactivity
Specificity
Cross-reactivity
Interference
Sample Values
Sample Type | Mean (pg/mL) | Range (pg/mL) | Standard Deviation (pg/mL) |
Serum (n=40) | 1198 | 749-1966 | 256 |
EDTA plasma (n=40) | 914 | 484-1407 | 208 |
Heparin plasma (n=40) | 1015 | 512-1739 | 245 |
Citrate plasma (n=40) | 856 | 488-1598 | 210 |
Urine* (n=33) | 1029 | 173-4030 | 832 |
Stimulant | Day 1 (pg/mL) | Day 3 (pg/mL) | Day 5 (pg/mL) |
PHA | 24 | 76 | 141 |
PHA + rhIL-2 | 26 | 71 | 143 |
PMA | 16 | 27 | 67 |
LPS | 17 | 36 | 49 |
Precision
Intra-Assay Precision (Precision within an assay) Three samples of known concentration were tested on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays) Three samples of known concentration were tested in separate assays to assess inter-assay precision.
Cell Culture Supernates, Urine
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 41.5 | 122 | 231 | 54.0 | 251 | 350 |
Standard Deviation | 2.14 | 5.38 | 11.0 | 2.7 | 9.7 | 23.3 |
CV% | 5.2 | 4.4 | 4.8 | 5.0 | 3.9 | 6.7 |
Citrate Plasma, EDTA Plasma, Heparin Plasma, Serum
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 69.0 | 198 | 355 | 54.8 | 252 | 356 |
Standard Deviation | 3.24 | 7.17 | 17.8 | 4.8 | 9.3 | 20.6 |
CV% | 4.7 | 3.6 | 5.0 | 8.8 | 3.7 | 5.8 |
Recovery for Human TNF RI/TNFRSF1A Quantikine ELISA Kit
The recovery of sTNF RI spiked to three levels in samples throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=8) | 85 | 80-92 |
EDTA Plasma (n=8) | 86 | 70-97 |
Heparin Plasma (n=8) | 93 | 79-103 |
Serum (n=8) | 90 | 77-103 |
Urine (n=8) | 85 | 71-109 |
Linearity
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of sTNF RI were serially diluted with the appropriate Calibrator Diluent to produce samples with values within the dynamic range of the assay.
Scientific Data Images for Human TNF RI/TNFRSF1A Quantikine ELISA Kit
Human TNF RI/TNFRSF1A ELISA Calibrator Diluent RD5-5 Standard Curve
Human TNF RI/TNFRSF1A ELISA Calibrator Diluent RD6O Standard Curve
Preparation and Storage
Shipping
Stability & Storage
Background: TNF RI/TNFRSF1A
Long Name
Alternate Names
Gene Symbol
Additional TNF RI/TNFRSF1A Products
Product Documents for Human TNF RI/TNFRSF1A Quantikine ELISA Kit
Product Specific Notices for Human TNF RI/TNFRSF1A Quantikine ELISA Kit
For research use only
⚠ WARNING: This product can expose you to chemicals including N,N-Dimethylforamide, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.