Human TNF RII/TNFRSF1B Quantikine ELISA Kit
R&D Systems, part of Bio-Techne | Catalog # DRT200
Key Product Details
Assay Length
Sample Type & Volume Required Per Well
Sensitivity
Assay Range
Product Summary for Human TNF RII/TNFRSF1B Quantikine ELISA Kit
Product Specifications
Assay Type
Format
Measurement
Detection Method
Conjugate
Reactivity
Specificity
Cross-reactivity
Interference
Sample Values
Sample Type | Mean (pg/mL) | Range (pg/mL) | Standard Deviation (pg/mL) |
Serum (n=40) | 1726 | 1003-3170 | 387 |
EDTA plasma (n=40) | 1500 | 829-2262 | 320 |
Heparin plasma (n=40) | 1678 | 951-2503 | 349 |
Citrate plasma (n=40) | 1405 | 787-2145 | 286 |
Urine* (n=27) | 1724 | 275-6982 | 1274 |
Day 1 (pg/mL) | Day 3 (pg/mL) | Day 5 (pg/mL) |
1841 | 2861 | 3124 |
Precision
Intra-Assay Precision (Precision within an assay) Three samples of known concentration were tested on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays) Three samples of known concentration were tested in separate assays to assess inter-assay precision.
Cell Culture Supernates, Urine
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 45.3 | 126 | 254 | 97.1 | 199 | 430 |
Standard Deviation | 2.0 | 3.7 | 10.4 | 3.1 | 6.9 | 17.8 |
CV% | 4.4 | 2.9 | 4.1 | 3.2 | 3.5 | 4.1 |
Citrate Plasma, EDTA Plasma, Heparin Plasma, Serum
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 68.7 | 179 | 349 | 89.8 | 197 | 444 |
Standard Deviation | 2.2 | 4.6 | 16.8 | 4.6 | 6.9 | 16.2 |
CV% | 3.2 | 2.6 | 4.8 | 5.1 | 3.5 | 3.6 |
Recovery for Human TNF RII/TNFRSF1B Quantikine ELISA Kit
The recovery of human sTNF RII spiked to levels throughout the range of the assay was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=4) | 96 | 88-103 |
Citrate Plasma (n=4) | 100 | 91-116 |
EDTA Plasma (n=4) | 95 | 85-100 |
Heparin Plasma (n=4) | 89 | 74-108 |
Serum (n=4) | 97 | 86-107 |
Urine (n=4) | 97 | 83-111 |
Linearity
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of sTNF RII were serially diluted with the appropriate Calibrator Diluent to produce samples with values within the dynamic range of the assay.
Scientific Data Images for Human TNF RII/TNFRSF1B Quantikine ELISA Kit
Human TNF RII/TNFRSF1B ELISA Cell Culture Supernate/Urine Standard Curve
Human TNF RII/TNFRSF1B ELISA Serum/Plasma Standard Curve
Preparation and Storage
Shipping
Stability & Storage
Background: TNF RII/TNFRSF1B
Long Name
Alternate Names
Gene Symbol
Additional TNF RII/TNFRSF1B Products
Product Documents for Human TNF RII/TNFRSF1B Quantikine ELISA Kit
Product Specific Notices for Human TNF RII/TNFRSF1B Quantikine ELISA Kit
For research use only
⚠ WARNING: This product can expose you to chemicals including N,N-Dimethylforamide, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.