Akt1 Products
Akt1, Akt2, and Akt3 make up a family of serine/threonine kinases, often activated downstream of growth factor receptors and PI 3-Kinase. Each Akt family member contains an N-terminal pleckstrin homology (PH) domain, a central kinase domain, and a C-terminal regulatory domain. They have putative roles in cell proliferation and survival, and Akt perturbations are thought to play an important role in tumorigenesis.
157 results for "Akt1" in Products
157 results for "Akt1" in Products
Akt1 Products
Akt1, Akt2, and Akt3 make up a family of serine/threonine kinases, often activated downstream of growth factor receptors and PI 3-Kinase. Each Akt family member contains an N-terminal pleckstrin homology (PH) domain, a central kinase domain, and a C-terminal regulatory domain. They have putative roles in cell proliferation and survival, and Akt perturbations are thought to play an important role in tumorigenesis.
Reactivity: | Human, Mouse, Monkey |
Details: | Mouse IgG1 Monoclonal Clone #3A3 |
Applications: | IHC, WB, ELISA |
Reactivity: | Human, Mouse, Rat, Rabbit |
Details: | Mouse IgG1 kappa Monoclonal Clone #104A282 |
Applications: | IHC, WB |
Reactivity: | Human, Mouse, Rat, Monkey |
Details: | Mouse IgG1 kappa Monoclonal Clone #17F6.B11 |
Applications: | IHC, WB, ELISA, ICC/IF, Flow, +2 More |
Reactivity: | Human, Mouse, Rat, Canine, Monkey |
Details: | Mouse IgG1 Monoclonal Clone #OTI4D6 |
Applications: | IHC, WB, ICC/IF, Flow |
Reactivity: | Human |
Details: | Mouse IgG3 Monoclonal Clone #658320 |
Applications: | WB, ICC |
Reactivity: | Human, Mouse, Rat |
Details: | Rabbit IgG Polyclonal |
Applications: | WB, Simple Western |
Assay Range: | 312 - 20,000 pg/mL |
Applications: | ELISA |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #302407 |
Applications: | CyTOF-ready, ICC, ICFlow |
Reactivity: | Human, Mouse, Rat |
Details: | Rabbit IgG Polyclonal |
Applications: | IHC, WB, ELISA, ICC/IF, DB |
Reactivity: | Human, Mouse |
Details: | Mouse IgG1 kappa Monoclonal Clone #18F3.H11 |
Applications: | IHC, WB, ELISA, ICC/IF, Flow, +1 More |
Applications: | ELISA |
Reactivity: | Human, Mouse, Rat |
Details: | Mouse IgG2a Monoclonal Clone #232790 |
Applications: | WB, KO |
Source: | Sf 9 (baculovirus) |
Accession #: | NM_005163 |
Applications: | BA |
Reactivity: | Human, Mouse, Rat |
Details: | Sheep IgG Polyclonal |
Applications: | WB |
Reactivity: | Human, Mouse, Rat |
Details: | Rabbit IgG Polyclonal |
Applications: | IHC, WB, ICC/IF |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #710022 |
Applications: | WB, ICC |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #302407 |
Applications: | ICFlow |
Recombinant Monoclonal Antibody
Reactivity: | Human, Mouse |
Details: | Rabbit IgG Monoclonal Clone #0113 |
Applications: | IHC, WB |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #302407 |
Applications: | ICFlow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #302407 |
Applications: | ICFlow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #302407 |
Applications: | ICFlow |
Reactivity: | Zebrafish |
Details: | Mouse IgG2a Kappa Monoclonal Clone #V7 |
Applications: | IHC, WB, ELISA |
Reactivity: | Human |
Details: | Rabbit IgG Polyclonal |
Applications: | IHC, ICC/IF |
Recombinant Monoclonal Antibody
Reactivity: | Human, Mouse, Rat |
Details: | Rabbit IgG Monoclonal Clone #SR2047 |
Applications: | WB |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #302407 |
Applications: | ICFlow |