BMP-7 Products
BMP-7 (Bone morphogenetic protein 7) forms disulfide-linked homodimers and heterodimers with BMP-2 or BMP-4. It interacts with the type 2 receptors Activin RIIA, Activin RIIB, and BMPR-II and the type 1 receptors Activin RIA, BMPR-IA, and BMPR-IB. BMP-7 promotes new bone formation and nephron development, inhibits the branching of prostate epithelium, and antagonizes epithelial-mesenchymal transition (EMT). In pathological conditions, BMP-7 inhibits tumor growth and metastasis, ameliorates fibrotic damage in nephritis, and promotes neuroregeneration following brain ischemia.
54 results for "BMP-7" in Products
54 results for "BMP-7" in Products
BMP-7 Products
BMP-7 (Bone morphogenetic protein 7) forms disulfide-linked homodimers and heterodimers with BMP-2 or BMP-4. It interacts with the type 2 receptors Activin RIIA, Activin RIIB, and BMPR-II and the type 1 receptors Activin RIA, BMPR-IA, and BMPR-IB. BMP-7 promotes new bone formation and nephron development, inhibits the branching of prostate epithelium, and antagonizes epithelial-mesenchymal transition (EMT). In pathological conditions, BMP-7 inhibits tumor growth and metastasis, ameliorates fibrotic damage in nephritis, and promotes neuroregeneration following brain ischemia.
Source: | CHO |
Accession #: | P18075 |
Applications: | BA |
Sensitivity: | 7.83 pg/mL |
Applications: | ELISA |
Assay Range: | 31.2 - 2,000 pg/mL (Cell Culture Supernates, Bone Extracts, Serum, EDTA Plasma, Heparin Plasma, Urine) |
Source: | CHO |
Accession #: | NP_031583 |
Applications: | BA |
Reactivity: | Human |
Details: | Mouse IgG2b Monoclonal Clone #164311 |
Applications: | WB, IHC, Neut |
Source: | E. coli |
Accession #: | NP_001191 (BMP-2) & NP_001710 (BMP-7) |
Applications: | BA |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #164313 |
Applications: | IHC, Neut |
Source: | E. coli |
Accession #: | P12644 (BMP-4) & P18075 (BMP-7) |
Applications: | BA |
Assay Range: | 62.5 - 4,000 pg/mL |
Applications: | ELISA |
Source: | CHO |
Accession #: | P18075 |
Applications: | Bind, Bind |
For use with catalog number DBP700
Applications: | Ctrl |
Reactivity: | Human, Mouse, Virus, Viral |
Details: | Mouse IgG1 Monoclonal Clone #6E5D12 |
Applications: | IHC, WB, ELISA, Flow, CyTOF-ready |
Reactivity: | Human, Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #369505 |
Applications: | WB |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #164324 |
Reactivity: | Human, Mouse |
Details: | Mouse IgG1 kappa Monoclonal Clone #S52 |
Applications: | WB, ELISA |
Reactivity: | Human, Rat |
Details: | Rabbit IgG Polyclonal |
Applications: | IHC, WB |
Reactivity: | Human, Mouse |
Details: | Mouse IgG1 kappa Monoclonal Clone #M1-F8 |
Applications: | WB, ELISA |
Recombinant Monoclonal Antibody
Reactivity: | Human, Mouse, Rat |
Details: | Rabbit IgG Monoclonal Clone #SR1850 |
Applications: | WB, IP |
Applications: | ELISA |
Reactivity: | Human |
Details: | Mouse IgG1 kappa Monoclonal Clone #4E7 |
Applications: | WB, ELISA, ICC/IF |
Reactivity: | Human |
Details: | Rabbit IgG Polyclonal |
Applications: | ICC/IF |
Applications: | ELISA |
Applications: | WB |