Fc gamma RI/CD64 Products
Fc gamma RI/CD64 is a transmembrane high-affinity receptor for monomeric and aggregated IgG. It is expressed constitutively on monocytes and macrophages and can be induced on neutrophils and eosinophils by bacterial infections. Fc gamma RI delivers an activating signal via the associated Fc R gamma accessory chain. At low IgG concentrations, it triggers phagocytosis and cytokine release during early immune responses.
Products:
383 results for "Fc gamma RI/CD64" in Products
383 results for "Fc gamma RI/CD64" in Products
Fc gamma RI/CD64 Products
Fc gamma RI/CD64 is a transmembrane high-affinity receptor for monomeric and aggregated IgG. It is expressed constitutively on monocytes and macrophages and can be induced on neutrophils and eosinophils by bacterial infections. Fc gamma RI delivers an activating signal via the associated Fc R gamma accessory chain. At low IgG concentrations, it triggers phagocytosis and cytokine release during early immune responses.
Products:
Source: | NS0 |
Accession #: | P12314 |
Applications: | Bind |
Recombinant Monoclonal Antibody
Reactivity: | Human |
Details: | Human IgG1 Monoclonal Clone #Medarex Patent Anti-Fc-Gamma-R1 |
Applications: | ELISA, Flow, Func |
Recombinant Monoclonal Antibody
Reactivity: | Human |
Details: | Human IgG1 Monoclonal Clone #Medarex Patent Anti-Fc-Gamma-R1 |
Applications: | ELISA, Flow, Func |
Source: | NS0 |
Accession #: | P26151 |
Applications: | Bind |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #OTI1A8 |
Applications: | IHC, WB, ICC/IF, Flow |
Source: | NS0 |
Accession #: | NP_001094306 |
Applications: | BA |
Clone 10.1 was used by HLDA to establish CD designation
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #10.1 |
Applications: | Flow |
Source: | HEK293 |
Accession #: | NP_001270969 |
Applications: | BA |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #276426 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG2b Kappa Monoclonal Clone #37F7 |
Applications: | WB, ELISA, ICC/IF, Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #276426 |
Applications: | Flow |
Reactivity: | Mouse |
Details: | Rat IgG2a Monoclonal Clone #290322 |
Applications: | Flow |
Reactivity: | Mouse |
Details: | Rat IgG2a Monoclonal Clone #290322 |
Applications: | Flow |
Reactivity: | Mouse |
Details: | Rat IgG2a Monoclonal Clone #290322 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #276426 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #276426 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #276426 |
Applications: | Flow |
Reactivity: | Mouse |
Details: | Rat IgG2a Monoclonal Clone #290322 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #276426 |
Applications: | Flow |
Reactivity: | Mouse |
Details: | Rat IgG2a Monoclonal Clone #290322 |
Applications: | Flow |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #276426 |
Applications: | Flow |
Clone 10.1 was used by HLDA to establish CD designation
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #10.1 |
Applications: | Flow |
Clone 10.1 was used by HLDA to establish CD designation
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #10.1 |
Applications: | Flow |
Clone 10.1 was used by HLDA to establish CD designation
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #10.1 |
Applications: | Flow |