IL-1 beta/IL-1F2 Products
IL-1 beta (Interleukin-1 beta) is produced in response to inflammatory agents, infections, or microbial endotoxins. It plays a central role in immune and inflammatory responses, bone remodeling, fever, carbohydrate metabolism, and GH/IGF-I physiology. IL-1 beta dysregulation is implicated in many pathological conditions including sepsis, rheumatoid arthritis, inflammatory bowel disease, acute and chronic myelogenous leukemia, insulin-dependent diabetes mellitus, atherosclerosis, neuronal injury, and aging-related diseases. Intracellular cleavage of the IL-1 beta precursor by Caspase-1/ICE is a key step in the inflammatory response. IL-1 beta binds to IL-1 RI and IL-1 RII. The IL-1 receptor accessory protein (IL-1 RAcP) associates with IL-1 RI and is required for IL-1 RI signal transduction, and IL-1ra is a secreted molecule that functions as a competitive inhibitor of IL-1 bioactivity.
492 results for "IL-1 beta/IL-1F2" in Products
492 results for "IL-1 beta/IL-1F2" in Products
IL-1 beta/IL-1F2 Products
IL-1 beta (Interleukin-1 beta) is produced in response to inflammatory agents, infections, or microbial endotoxins. It plays a central role in immune and inflammatory responses, bone remodeling, fever, carbohydrate metabolism, and GH/IGF-I physiology. IL-1 beta dysregulation is implicated in many pathological conditions including sepsis, rheumatoid arthritis, inflammatory bowel disease, acute and chronic myelogenous leukemia, insulin-dependent diabetes mellitus, atherosclerosis, neuronal injury, and aging-related diseases. Intracellular cleavage of the IL-1 beta precursor by Caspase-1/ICE is a key step in the inflammatory response. IL-1 beta binds to IL-1 RI and IL-1 RII. The IL-1 receptor accessory protein (IL-1 RAcP) associates with IL-1 RI and is required for IL-1 RI signal transduction, and IL-1ra is a secreted molecule that functions as a competitive inhibitor of IL-1 bioactivity.
Analyzed by SEC-MALS
Source: | E. coli |
Accession #: | NP_000567 |
Applications: | BA |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB, Simple Western, IHC, ICC, Neut |
Assay Range: | 15.6 - 1,000 pg/mL |
Applications: | ELISA |
Sensitivity: | 4.8 pg/mL |
Applications: | ELISA |
Assay Range: | 12.5 - 800 pg/mL (Cell Culture Supernates, Tissue Lysates, Serum, EDTA Plasma, Heparin Plasma) |
Animal-Free.
Source: | E. coli |
Accession #: | NP_000567.1 |
Applications: | BA |
Assay Range: | 3.91 - 250 pg/mL |
Applications: | ELISA |
Sensitivity: | 1 pg/mL |
Applications: | ELISA |
Assay Range: | 3.9 - 250 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma) |
Sensitivity: | 1.95 pg/mL |
Applications: | ELISA |
Assay Range: | 15.6 - 1,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
Simple Plex Human IL-1 beta /IL-1F2 assay kit contains cartridge, sample diluent SD13, and wash buffer. Part # starting with ST01 ships in 2-3 days. Sample type indicated with PS (Plasma/Serum).
Applications: | Simple Plex |
Source: | E. coli |
Accession #: | NP_032387 |
Applications: | BA |
Sensitivity: | 5 pg/mL |
Applications: | ELISA |
Assay Range: | 31.2 - 2,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma) |
Reactivity: | Human, Mouse, Rat, Canine, Monkey, +5 More |
Details: | Rabbit IgG Polyclonal |
Applications: | IHC, WB, ELISA, ICC/IF, Flow, +4 More |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | WB, Simple Western, IHC, Dual ISH-IHC, ICC, +1 More |
Sensitivity: | 0.063 pg/mL |
Applications: | ELISA |
Assay Range: | 0.125 - 8 pg/mL (Serum, EDTA Plasma, Heparin Plasma, Saliva) |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #2805 |
Applications: | WB, Simple Western, ICC, Neut |
Assay Range: | 62.5 - 4,000 pg/mL |
Applications: | ELISA |
Source: | E. coli |
Accession #: | Q63264 |
Applications: | BA |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #8516 |
Applications: | WB, Simple Western, CyTOF-ready, ICC, ICFlow, +1 More |
Reactivity: | Rat |
Details: | Goat IgG Polyclonal |
Applications: | WB, ICC, Neut |
Reactivity: | Mouse |
Details: | Rat IgG1 Monoclonal Clone #30311 |
Applications: | Neut |
Sensitivity: | 13.6 pg/mL |
Applications: | ELISA |
Assay Range: | 39.1 - 2,500 pg/mL (Cell Culture Supernates, Serum, Heparin Plasma) |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | WB, ICC |
Control for use with Human and Non-Human Primate IL-1 beta/IL-1F2 Simple Plex Cartridge Kit
Applications: | Ctrl, Simple Plex |
Contains 4 membranes - each spotted in duplicate with 40 different cytokine antibodies