Human CCL5/RANTES Quantikine ELISA Kit Best Seller
R&D Systems, part of Bio-Techne | Catalog # DRN00B
Key Product Details
Assay Length
Sample Type & Volume Required Per Well
Sensitivity
Assay Range
Product Summary for Human CCL5/RANTES Quantikine ELISA Kit
Product Specifications
Measurement
Detection Method
Conjugate
Reactivity
Specificity
Cross-reactivity
Interference
Sample Values
Sample Type | Mean (pg/mL) | % Detectable | Range (pg/mL) |
Serum (n=11) | 57,270 | 100% | 23,117-77,354 |
Platelet-poor EDTA plasma (n=11) | 849 | 100% | 262-1587 |
Platelet-poor heparin plasma (n=11) | 1340 | 100% | 308-3527 |
Platelet-poor citrate plasma (n=11) | 467 | 100% | 202-874 |
Urine (n=10) | 656 | 80% | ND-1540 |
Condition | Day 1 (pg/mL) | Day 5 (pg/mL) |
Unstimulated cells | 375 | 667 |
Stimulated cells | 4660 | 2830 |
Note: Sample collection and handling procedures have a significant impact on measured RANTES levels. Refer to the Sample Collection and Storage section for the recommended sample collection procedures.
Precision
Intra-Assay Precision (Precision within an assay) Three samples of known concentration were tested on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays) Three samples of known concentration were tested in separate assays to assess inter-assay precision.
Cell Culture Supernates, Serum, Urine
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 91.9 | 573 | 1120 | 92.0 | 511 | 1105 |
Standard Deviation | 2.3 | 10.0 | 32.4 | 6.2 | 32.7 | 70.7 |
CV% | 2.5 | 1.7 | 2.9 | 6.7 | 6.4 | 6.4 |
Citrate Plasma, EDTA Plasma, Heparin Plasma
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 108 | 599 | 1191 | 88.0 | 494 | 1063 |
Standard Deviation | 3.9 | 14.3 | 41.5 | 9.1 | 43.1 | 89.6 |
CV% | 3.6 | 2.4 | 3.5 | 10.3 | 8.7 | 8.4 |
Recovery for Human CCL5/RANTES Quantikine ELISA Kit
The recovery of RANTES spiked to levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=4) | 101 | 95-110 |
Platelet-poor Citrate Plasma (n=4) | 99 | 93-105 |
Platelet-poor EDTA Plasma (n=4) | 98 | 93-103 |
Platelet-poor Heparin Plasma (n=4) | 99 | 93-105 |
Serum (n=5) | 101 | 94-107 |
Urine (n=10) | 102 | 88-114 |
Linearity
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of RANTES were serially diluted with the appropriate Calibrator Diluent to produce samples with values within the dynamic range of the assay.
Scientific Data Images for Human CCL5/RANTES Quantikine ELISA Kit
Human CCL5/RANTES ELISA Platelet-Poor Plasma Standard Curve
Human CCL5/RANTES ELISA Cell Culture Supernates/Serum/Urine Standard Curve
Preparation and Storage
Shipping
Stability & Storage
Background: CCL5/RANTES
Alternate Names
Gene Symbol
Additional CCL5/RANTES Products
Product Documents for Human CCL5/RANTES Quantikine ELISA Kit
Product Specific Notices for Human CCL5/RANTES Quantikine ELISA Kit
For research use only
⚠ WARNING: This product can expose you to chemicals including N,N-Dimethylforamide, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.