Human Total IL-18/IL-1F4 ELISA Kit - Quantikine Best Seller
R&D Systems, part of Bio-Techne | Catalog # DL180
Key Product Details
Assay Length
Sample Type & Volume Required Per Well
Sensitivity
Assay Range
Product Summary for Human Total IL-18/IL-1F4 Quantikine ELISA Kit
Product Specifications
Measurement
Detection Method
Conjugate
Reactivity
Specificity
Cross-reactivity
Interference
Sample Values
Sample Type | Mean (pg/mL) | Range (pg/mL) | Standard Devitation (pg/mL) |
Serum (n=30) | 183 | 84.8-358 | 69.7 |
EDTA plasma (n=30) | 183 | 81.5-344 | 68.1 |
Heparin plasma | 182 | 87.5-333 | 65.8 |
Sample Type | Mean of Detectable (pg/mL) | % Detectable | Range (pg/mL) |
Saliva (n=10) | 57.1 | 70 | ND-69.8 |
Urine (n=10) | 44.0 | 30 | ND-74.0 |
Condition | (pg/mL) |
Unstimulated | 19.6 |
Stimulated | 562 |
Precision
Intra-Assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays) Three samples of known concentration were tested in twenty separate assays to assess inter-assay precision. Assays were performed by at least three technicians using two lots of components.
Cell Culture Supernates, Urine
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 175 | 301 | 636 | 197 | 381 | 739 |
Standard Deviation | 5.49 | 8.06 | 24.6 | 27.4 | 46.7 | 81.1 |
CV% | 3.1 | 2.7 | 3.9 | 13.9 | 12.3 | 11.0 |
EDTA Plasma, Heparin Plasma, Saliva, Serum
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 126 | 251 | 495 | 126 | 248 | 494 |
Standard Deviation | 3.85 | 6.33 | 14.6 | 10.9 | 19.7 | 41.6 |
CV% | 3.1 | 2.5 | 2.9 | 8.7 | 7.9 | 8.4 |
Recovery for Human Total IL-18/IL-1F4 Quantikine ELISA Kit
The recovery of human Total IL-18 spiked to levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=4) | 96 | 90-102 |
EDTA Plasma (n=4) | 104 | 93-113 |
Heparin Plasma (n=4) | 102 | 88-110 |
Saliva (n=4) | 108 | 94-120 |
Serum (n=4) | 100 | 96-105 |
Urine (n=4) | 91 | 84-100 |
Linearity
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of human Total IL-18 were serially diluted with calibrator diluent to produce samples with values within the dynamic range of the assay.
Scientific Data Images for Human Total IL-18/IL-1F4 Quantikine ELISA Kit
Human Total IL-18 ELISA Cell Culture Supernate/Urine Standard Curve
Human Total IL-18 ELISA Serum/Plasma/Saliva Standard Curve
Preparation and Storage
Shipping
Stability & Storage
Background: IL-18/IL-1F4
Long Name
Alternate Names
Gene Symbol
Additional IL-18/IL-1F4 Products
Product Documents for Human Total IL-18/IL-1F4 Quantikine ELISA Kit
Product Specific Notices for Human Total IL-18/IL-1F4 Quantikine ELISA Kit
For research use only
⚠ WARNING: This product can expose you to chemicals including N,N-Dimethylforamide, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.