Mouse/Rat FGF-21 Quantikine ELISA Kit Best Seller
R&D Systems, part of Bio-Techne | Catalog # MF2100
Key Product Details
Assay Length
Sample Type & Volume Required Per Well
Sensitivity
Assay Range
Product Summary for Mouse/Rat FGF-21 Quantikine ELISA Kit
Product Specifications
Assay Type
Format
Measurement
Detection Method
Conjugate
Reactivity
Specificity
Cross-reactivity
Interference
Sample Values
Mouse Samples | Mean (pg/mL) | Range (pg/mL) | Standard Deviation (pg/mL) |
Serum (n=20) | 887 | 115-3212 | 874 |
EDTA plasma (n=20) | 878 | 219-1650 | 385 |
Heparin plasma (n=20) | 877 | 283-2280 | 622 |
Rat Samples | Mean of Detectable (pg/mL) | % Detectable | Range (pg/mL) |
Serum (n=20) | 402 | 90 | ND-2222 |
EDTA plasma (n=20) | 741 | 100 | 88-1876 |
Heparin plasma (n=20) | 970 | 95 | ND-3428 |
Condition | Observed Levels (pg/mL) |
Unstimulated | 387 |
LPS | 300 |
PHA and PMA | 185 |
Precision
Intra-Assay Precision (Precision within an assay) Three samples of known concentration were tested on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays) Three samples of known concentration were tested in separate assays to assess inter-assay precision.
Cell Culture Supernates
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean (pg/mL) | 84.4 | 226 | 754 | 94.5 | 231 | 745 |
Standard Deviation | 5.24 | 9.60 | 19.7 | 6.61 | 10.8 | 31.0 |
CV% | 6.2 | 4.2 | 2.6 | 7.0 | 4.7 | 4.2 |
EDTA Plasma, Heparin Plasma, Serum
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 40 | 40 | 40 |
Mean (pg/mL) | 118 | 317 | 1032 | 120 | 302 | 977 |
Standard Deviation | 7.35 | 13.5 | 25.2 | 8.91 | 18.0 | 65.9 |
CV% | 6.2 | 4.3 | 2.4 | 7.4 | 6.0 | 6.7 |
Recovery for Mouse/Rat FGF-21 Quantikine ELISA Kit
The recovery of FGF-21 spiked to levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Mouse Cell Culture Samples (n=6) | 96 | 88-101 |
Mouse EDTA Plasma (n=4) | 97 | 86-104 |
Mouse Heparin Plasma (n=4) | 93 | 83-101 |
Mouse Serum (n=4) | 95 | 83-103 |
Rat Cell Culture Samples (n=2) | 91 | 87-95 |
Rat EDTA Plasma (n=4) | 101 | 93-119 |
Rat Heparin Plasma (n=4) | 97 | 94-104 |
Rat Serum (n=4) | 100 | 93-108 |
Linearity
To assess the linearity of the assay, samples spiked with high concentrations of FGF-21 in each matrix were diluted with the appropriate Calibrator Diluent and assayed.
Scientific Data Images for Mouse/Rat FGF-21 Quantikine ELISA Kit
Mouse/Rat FGF-21 ELISA Cell Culture Supernate Standard Curve
Mouse/Rat FGF-21 ELISA Serum/Plasma Standard Curve
Preparation and Storage
Shipping
Stability & Storage
Background: FGF-21
Long Name
Alternate Names
Gene Symbol
Additional FGF-21 Products
Product Documents for Mouse/Rat FGF-21 Quantikine ELISA Kit
Product Specific Notices for Mouse/Rat FGF-21 Quantikine ELISA Kit
For research use only
⚠ WARNING: This product can expose you to chemicals including N,N-Dimethylforamide, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.