IFN-gamma: ELISA Kits
IFN-gamma (Interferon-gamma) is the prototype proinflammatory cytokine and is produced by a variety of immune cells under inflammatory conditions, notably by T cells and NK cells. It plays a key role in host defense by promoting the development and activation of Th1 cells, chemoattraction and activation of monocytes and macrophages, upregulation of antigen presentation molecules, and immunoglobulin class switching in B cells. It also exhibits antiviral, antiproliferative, and apoptotic effects. In addition, IFN-gamma functions as an anti-inflammatory mediator by promoting the development of regulatory T cells and inhibiting Th17 cell differentiation. IFN-gamma dimers signal through a receptor complex of two IFN-gamma R1 and two IFN-gamma R2 subunits.
28 results for "IFN-gamma ELISA Kits" in Products
28 results for "IFN-gamma ELISA Kits" in Products
IFN-gamma: ELISA Kits
IFN-gamma (Interferon-gamma) is the prototype proinflammatory cytokine and is produced by a variety of immune cells under inflammatory conditions, notably by T cells and NK cells. It plays a key role in host defense by promoting the development and activation of Th1 cells, chemoattraction and activation of monocytes and macrophages, upregulation of antigen presentation molecules, and immunoglobulin class switching in B cells. It also exhibits antiviral, antiproliferative, and apoptotic effects. In addition, IFN-gamma functions as an anti-inflammatory mediator by promoting the development of regulatory T cells and inhibiting Th17 cell differentiation. IFN-gamma dimers signal through a receptor complex of two IFN-gamma R1 and two IFN-gamma R2 subunits.
Sensitivity: | 2.56 pg/mL |
Applications: | ELISA |
Assay Range: | 31.3 - 2,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
Sensitivity: | 5.69 pg/mL |
Applications: | ELISA |
Assay Range: | 15.6 - 1,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
Sensitivity: | 2 pg/mL |
Applications: | ELISA |
Assay Range: | 9.4 - 600 pg/mL (Cell Culture Supernates, Serum) |
Assay Range: | 31.2 - 2,000 pg/mL |
Applications: | ELISA |
Assay Range: | 9.38 - 600 pg/mL |
Applications: | ELISA |
For use with catalog number DIF50C
Applications: | Ctrl |
Sensitivity: | 60 pg/mL |
Applications: | ELISA |
Assay Range: | 62.5 - 4,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
Sensitivity: | 0.173 pg/mL |
Applications: | ELISA |
Assay Range: | 0.469 - 30 pg/mL (Serum, Plasma, EDTA Plasma, Heparin Plasma) |
Sensitivity: | 10 pg/mL |
Applications: | ELISA |
Assay Range: | 31.2 - 2,000 pg/mL (Cell Culture Supernates, Serum) |
Assay Range: | 39.1 - 2,500 pg/mL |
Applications: | ELISA |
Assay Range: | 62.5 - 4,000 pg/mL |
Applications: | ELISA |
Assay Range: | 62.5 - 4,000 pg/mL |
Applications: | ELISA |
Controls for Human IFN-gamma HS
Applications: | Ctrl |
Assay Range: | 31.2 - 2,000 pg/mL |
Applications: | ELISA |
Assay Range: | 62.5 - 4,000 pg/mL |
Applications: | ELISA |
Applications: | ELISA |
Assay Range: | 31.2 - 2,000 pg/mL |
Applications: | ELISA |
For use with catalog number QK285
Applications: | ELISA, Ctrl |
Assay Range: | 156 - 10,000 pg/mL |
Applications: | ELISA |
Assay Range: | 125 - 8,000 pg/mL |
Applications: | ELISA |
Applications: | ELISA |
Applications: | ELISA |
Recombinant Monoclonal Antibody
Applications: | ELISA |
Applications: | ELISA |
Applications: | ELISA |