CD25/IL-2R alpha Products
CD25/IL-2 receptor alpha is a transmembrane protein that associates with IL-2R beta/CD122 and the Common gamma Chain/CD132 on activated T cells and regulatory T cells (Treg). The Common gamma chain is a shared subunit in the receptors for IL-4, -7, -9, -15, and -21. IL-2R alpha is required for mediating IL-2 induced effects including T cell proliferation, activation induced cell death (AICD) of autoreactive naive T cells, and the development of CD4+CD25+ Treg which contribute to peripheral T cell homeostasis. A soluble form of IL-2R alpha can be generated by proteolytic cleavage of the cell surface receptor.
Products:
471 results for "CD25/IL-2R alpha" in Products
471 results for "CD25/IL-2R alpha" in Products
CD25/IL-2R alpha Products
CD25/IL-2 receptor alpha is a transmembrane protein that associates with IL-2R beta/CD122 and the Common gamma Chain/CD132 on activated T cells and regulatory T cells (Treg). The Common gamma chain is a shared subunit in the receptors for IL-4, -7, -9, -15, and -21. IL-2R alpha is required for mediating IL-2 induced effects including T cell proliferation, activation induced cell death (AICD) of autoreactive naive T cells, and the development of CD4+CD25+ Treg which contribute to peripheral T cell homeostasis. A soluble form of IL-2R alpha can be generated by proteolytic cleavage of the cell surface receptor.
Products:
Sensitivity: | 10 pg/mL |
Applications: | ELISA |
Assay Range: | 78 - 5,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #24204 |
Applications: | WB, IHC, ICC |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB, IHC, Neut |
Source: | NS0 |
Accession #: | P01589 |
Applications: | BA |
Reactivity: | Human |
Details: | Mouse IgG2a Monoclonal Clone #24212 |
Applications: | Flow |
Reactivity: | Mouse |
Details: | Rat IgG1 Monoclonal Clone #PC61.5.3 |
Applications: | IHC, Flow, IP, CyTOF-ready |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #22722 |
Applications: | WB, ICC, Neut |
Reactivity: | Human, Mouse, Rat, Monkey, Primate |
Details: | Mouse IgG1 Monoclonal Clone #1B5D12 |
Applications: | IHC, WB, ELISA, ICC/IF |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | WB, Flow, CyTOF-ready, KO, Neut |
Source: | NS0 |
Accession #: | Q5W007 |
Applications: | BA |
Assay Range: | 31.2 - 2,000 pg/mL |
Applications: | ELISA |
Reactivity: | Human |
Details: | Mouse IgG2a Monoclonal Clone #24212 |
Applications: | WB, Flow, Block, CyTOF-ready |
Assay Range: | 7.81 - 500 pg/mL |
Applications: | ELISA |
Reactivity: | Human |
Details: | Mouse IgG2a Monoclonal Clone #24212 |
Applications: | Flow |
Reactivity: | Rat |
Details: | Mouse IgG1 Monoclonal Clone #OX-39 |
Applications: | IHC, ELISA, Flow, IP |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | WB |
Reactivity: | Mouse |
Details: | Rat IgG2a Monoclonal Clone #280406 |
Applications: | Flow |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB |
Reactivity: | Canine |
Details: | Sheep IgG Polyclonal |
Applications: | Flow, CyTOF-ready |
Reactivity: | Mouse |
Details: | Rat IgG2a Monoclonal Clone #280406 |
Applications: | Flow, CyTOF-ready |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | WB, Neut |
Reactivity: | Rat |
Details: | Mouse IgG1 Monoclonal Clone #745520 |
Applications: | Flow |
Recombinant Monoclonal Antibody.
Reactivity: | Human, Cynomolgus Monkey, Rhesus Macaque |
Details: | Rabbit IgG Kappa Monoclonal Clone #Basiliximab |
Applications: | IHC, WB, ICC/IF, Flow, CyTOF-ready, +1 More |
Reactivity: | Human |
Details: | Mouse IgG2a Monoclonal Clone #24212 |
Applications: | Flow |