IL-2: ELISA Kits
IL-2 (Interleukin-2) is a critical cytokine in T cell biology. It promotes T cell activation and expansion, the development, maintenance and function of regulatory T cells (Treg), and the differentiation of CD8+ T cells into terminal effector cells and memory cells. IL-2 signals through a receptor complex composed of CD25/IL-2 R alpha, IL-2 R beta, and the Common gamma Chain (gamma c). IL-2 R beta is also a component of the IL-15 receptor complex. Gamma c is also a signaling subunit in the receptors for IL-4, -7, -9, -15, and -21.
24 results for "IL-2 ELISA Kits" in Products
24 results for "IL-2 ELISA Kits" in Products
IL-2: ELISA Kits
IL-2 (Interleukin-2) is a critical cytokine in T cell biology. It promotes T cell activation and expansion, the development, maintenance and function of regulatory T cells (Treg), and the differentiation of CD8+ T cells into terminal effector cells and memory cells. IL-2 signals through a receptor complex composed of CD25/IL-2 R alpha, IL-2 R beta, and the Common gamma Chain (gamma c). IL-2 R beta is also a component of the IL-15 receptor complex. Gamma c is also a signaling subunit in the receptors for IL-4, -7, -9, -15, and -21.
Sensitivity: | 2.01 pg/mL |
Applications: | ELISA |
Assay Range: | 31.3 - 2,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
Sensitivity: | 7 pg/mL |
Applications: | ELISA |
Assay Range: | 31.2 - 2,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma) |
Assay Range: | 15.6 - 1,000 pg/mL |
Applications: | ELISA |
Sensitivity: | 3 pg/mL |
Applications: | ELISA |
Assay Range: | 15.6 - 1,000 pg/mL (Cell Culture Supernates, Serum) |
Assay Range: | 15.6 - 1,000 pg/mL |
Applications: | ELISA |
Sensitivity: | 15 pg/mL |
Applications: | ELISA |
Assay Range: | 31.2 - 2,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
Sensitivity: | 0.066 pg/mL |
Applications: | ELISA |
Assay Range: | 0.313 - 20 pg/mL (Serum, EDTA Plasma, Heparin Plasma) |
Assay Range: | 62.5 - 4,000 pg/mL |
Applications: | ELISA |
Assay Range: | 156 - 10,000 pg/mL |
Applications: | ELISA |
Assay Range: | 62.5 - 4,000 pg/mL |
Applications: | ELISA |
Applications: | ELISA |
Assay Range: | 156 - 10,000 pg/mL |
Applications: | ELISA |
Sensitivity: | 0.25 pg/mL |
Applications: | ELISA |
Assay Range: | 1.7 - 1,250 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
For use with catalog number HS200
Applications: | Ctrl |
Assay Range: | 6.25 - 400 pg/mL |
Applications: | ELISA |
Assay Range: | 125 - 8,000 pg/mL |
Applications: | ELISA |
Applications: | ELISA |
For use with catalog number Q2000B
Applications: | ELISA, Ctrl |
For use with catalog number QK202
Applications: | Ctrl |
Applications: | ELISA |
Applications: | ELISA |
Applications: | ELISA |
Applications: | ELISA |
Applications: | ELISA |