Simple Plex Stocked Cartridges
The following Simple Plex cartridges can be purchased off the shelf – meaning they’ll ship to you within 3-5 business days in the continental U.S.
Ella is your fully automated, benchtop immunoassay problem-solver. Everything is pre-loaded onto the Ella cartridge. All you need to do is add the sample and buffers, load the cartridge into the instrument, and walk away. Ella will give you fully analyzed answers in less than 90 minutes.
Single Plex Assays on Ella
Human Serum/Plasma | |||
---|---|---|---|
Analyte | Product Number | Analyte | Product Number |
CD25/IL-2ra | ST01B-PS-000239 | CRP | ST01B-PS-000200 |
CXCL10/IP-10 | ST01B-PS-000237 | GDF-15 | ST01B-PS-000269 |
GFAP 2nd Gen | ST01B-PS-009134 | Granzyme B | ST01B-PS-000496 |
IFN-β | ST01B-PS-000934 | IFN-γ 3rd Gen | ST01A-PS-002574 (16x1) ST01B-PS-002574 (72x1) ST01C-PS-002574 (32x1) |
IL-1β/IL-1F2 | ST01B-PS-000216 | IL-2 | ST01B-PS-000295 |
IL-6 3rd Gen | ST01B-PS-009384 | IL-8/CXCL8 | ST01B-PS-000230 |
IL-10 2nd Gen | ST01B-PS-009385 | IL-18 | ST01B-PS-000501 |
MMP-9 | ST01B-PS-000661 | NF-L | ST01B-PS-002448 |
Phospho-Tau (T217) | ST01B-PS-011938 (72x1) ST01C-PS-011938 (32x1) | ST2/IL-33R/IL-1R4 | ST01B-PS-000221 |
S100B | ST01C-PS-009486 (32x1) | TNF-α 2nd Gen | ST01B-PS-002803 |
TGF-β1 | ST01B-PS-001369 |
Human Cell Culture Supernatant | |||
---|---|---|---|
Analyte | Product Number | Analyte | Product Number |
HIV-1 p24 2nd Gen | ST01B-CS-009216 (72x1) ST01C-CS-009216 (32x1) | IFN-γ 3rd Gen | ST01B-CS-002697 |
Mouse | |
---|---|
Analyte | Product Number |
NFL | ST01B-MP-003168 |
Other/Bioprocess | |||
---|---|---|---|
Analyte | Product Number | Analyte | Product Number |
AAV1 | ST01B-OT-007969 | AAV2 | ST01B-OT-005905 |
AAV6 | ST01B-OT-007971 | AAV8 | ST01B-OT-007970 |
CHO HCP | Orderable Through Cygnus | HEK HCP | Orderable Through Cygnus |
Protein A | ST01B-OT-009204 | Endonuclease | ST01C-OT-008612 (32x1) |
Multianalyte Cartridges
Human Serum/Plasma | ||||
---|---|---|---|---|
Analytes | Product Number | |||
IL-1β/ IL-1F2 | IL-6 3rd Gen | IL-8/CXCL8 | TNF-α 2nd Gen | ST01A-PS-009470 |
D-Dimer | E-Sel | ICAM-1 | VCAM-1/ CD106 | ST01A-PS-004047 |
IL-1β/ IL-1F2 | IL-6 3rd Gen | IL-8 | TNF-α 2nd Gen | ST01C-PS-009470 |
IL-6 3rd Gen | Procalcitonin | TREM-1 | uPAR | ST01C-PS-010887 |
GFAP 2nd Gen | NF-L | ST01C-PS-009830 |
Human Cell Culture Supernatant | ||||
---|---|---|---|---|
Analytes | Product Number | |||
IL-12 p70 | IL-15 | IL-18/IL-1F4 | IL-2 | ST01C-CS-005504 |
Granzyme B | IFN-γ 3rd Gen | IL-8/CXCL8 | TNF-α 2nd Gen |
ST01C-CS-005511 |
Granzyme B | IL-2 | IFN-γ 3rd Gen | TNF-α 2nd Gen |
ST01C-CS-003222 |
Granzyme B | IFN-γ 3rd Gen | Perforin | TNF-α 2nd Gen |
ST01C-CS-007366 |
IL-15 | IL-7 | ST01C-CS-005992 |
Mouse Serum/Plasma | ||||
---|---|---|---|---|
Analytes | Product Number | |||
IL-2 | IL-6 | IFN-γ | TNF-α | ST01C-MP-004435 |
Multiplex Cartridges
Human Serum/Plasma | |||
Analytes | Product Number | ||
IL-10 2nd Gen | IL-2 | IFN-γ 3rd Gen | ST01E-PS-010769 |
TNF-α 2nd Gen | IL-8/CXCL8 | IL-6 3rd Gen | |
IL-1β/ IL-1F2 | IL-12 p70 | IL-10 2nd Gen | SPCKE-PS-010629 |
IL-2 | IFN-γ 3rd Gen | TNF-α 2nd Gen | |
IL-6 3rd Gen | IL-4 2nd Gen |
Simple Plex Applications
Simple Plex Cartridge Denominations
16x1 | 32x1 | 16x2 | 16x3 | 16x4 | 32x2 | 72x1 | 72x2 | 32x3 | 32x4 | 32x5 | 32x6 | 32x7 | 32x8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples | 16 | 32 | 16 | 16 | 16 | 32 | 72 | 72 | 32 | 32 | 32 | 32 | 32 | 32 |
Plex | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Replicates | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
Reportable Results | 16 | 32 | 32 | 48 | 64 | 64 | 72 | 144 | 96 | 128 | 160 | 192 | 224 | 256 |