CCL20/MIP-3 alpha Products
CCL20, also known as MIP-3 alpha, is a chemokine that plays an important role in dendritic cell trafficking and recruitment and activation of T cells. It is upregulated in monocytes, T cells, endothelial cells, epithelial cells, and fibroblasts following inflammatory stimulation. CCL20 signals through CCR6 which is expressed on memory T cells, B cells and bone marrow-derived dendritic cells.
Products:
97 results for "CCL20/MIP-3 alpha" in Products
97 results for "CCL20/MIP-3 alpha" in Products
CCL20/MIP-3 alpha Products
CCL20, also known as MIP-3 alpha, is a chemokine that plays an important role in dendritic cell trafficking and recruitment and activation of T cells. It is upregulated in monocytes, T cells, endothelial cells, epithelial cells, and fibroblasts following inflammatory stimulation. CCL20 signals through CCR6 which is expressed on memory T cells, B cells and bone marrow-derived dendritic cells.
Products:
Sensitivity: | 0.87 pg/mL |
Applications: | ELISA |
Assay Range: | 7.8 - 500 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #67310 |
Applications: | WB, Neut |
Sensitivity: | 0.49 pg/mL |
Applications: | ELISA |
Assay Range: | 3.9 - 250 pg/mL (Cell Culture Supernates, Serum, Heparin Plasma) |
Source: | E. coli |
Accession #: | P78556 |
Applications: | BA |
Assay Range: | 15.6 - 1,000 pg/mL |
Applications: | ELISA |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | IHC, ICC, Neut |
Reactivity: | Mouse |
Details: | Rat IgG1 Monoclonal Clone #114908 |
Applications: | Neut |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB, Neut |
Assay Range: | 31.2 - 2,000 pg/mL |
Applications: | ELISA |
Source: | E. coli |
Accession #: | Q642U4 |
Applications: | BA |
Applications: | ELISA |
Reactivity: | Mouse |
Details: | Rat IgG1 Monoclonal Clone #114906 |
Applications: | WB |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | WB, IHC |
Reactivity: | Mouse |
Details: | Goat IgG Polyclonal |
Applications: | WB |
Assay Range: | 31.2 - 2,000 pg/mL |
Applications: | ELISA |
Reactivity: | Rat |
Details: | Mouse IgG1 Monoclonal Clone #83225 |
Applications: | WB, Neut |
Reactivity: | Rat |
Details: | Goat IgG Polyclonal |
Applications: | WB, Neut |
Reactivity: | Human, Primate |
Details: | Mouse IgG2B Monoclonal Clone #319F6.06 |
Applications: | IHC, ELISA, B/N |
Reactivity: | Rat |
Details: | Goat IgG Polyclonal |
Applications: | WB |
Source: | E. coli |
Accession #: | P97884.1 |
Applications: | BA |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #308B7.06 |
Applications: | IHC |
Reactivity: | Human |
Details: | Mouse IgG1 Monoclonal Clone #206D9.05 |
Applications: | IHC, ELISA, B/N |
Reactivity: | Human |
Details: | Goat IgG Polyclonal |
Applications: | IHC, ELISA |
Recombinant Monoclonal Antibody
Reactivity: | Human |
Details: | Human IgG4 Monoclonal Clone #GSK3050002 |
Applications: | ELISA, Flow, Func |
Applications: | ELISA, NULL |