Breadcrumb
- Home
- Products
- Apoptosis Array Kit
- Apoptosis Array Kit Proteome Profiler Antibody Arrays
- Proteome Profiler Human Apoptosis Array Kit (ARY009)
Proteome Profiler Human Apoptosis Array Kit Best Seller
R&D Systems, part of Bio-Techne | Catalog # ARY009
Key Product Details
Summary for Proteome Profiler Human Apoptosis Array Kit
A membrane-based antibody array for the parallel determination of the relative levels of human apoptosis-related proteins. Validated for analyte detection in cell lysates.
Key Benefits
- Detects 35 human apoptosis-related proteins simultaneously
- Requires no specialized equipment
Principle of the Assay
The Proteome Profiler Human Apoptosis Array Kit is a membrane-based sandwich immunoassay. Capture antibodies spotted in duplicate on nitrocellulose membranes bind to specific target proteins present in the sample (Step 1). Captured proteins are detected with biotinylated detection antibodies (Step 2) and then visualized using chemiluminescent detection reagents (Step 3). The signal produced is proportional to the amount of the bound analyte.
Why Use an Antibody Array to Detect Apoptosis-Related Proteins?
Determining the expression of multiple proteins in a single sample can be expensive, time consuming and can require specialized equipment. Performing multiple immunoprecipitations and Western blots requires time, labor, and reagents. The use of a multiplex antibody array to detect multiple proteins in a single sample can be cost-effective and also save time and sample.
- 4 Array Membranes
- 4-Well Multi-dish
- Array Buffers
- Lysis Buffer
- Wash Buffer
- Antibody Detection Cocktail
- Streptavidin-HRP
- Chemiluminescent Detection Reagents
- Transparency Overlay Template
- Detailed Protocol
For a complete list of the kit contents and necessary materials, please see the Materials Provided/Other Supplies Required sections of the product datasheet.
Stability and Storage
Store the unopened kit at 2 °C to 8 °C. Do not use past kit expiration date.
Simultaneously detect the relative levels of these apoptosis-related proteins in a single sample. | ||
Bad | TRAIL R1/DR4 | PON2 |
Bax | TRAIL R2/DR5 | p21/CIP1/CDNK1A |
Bcl-2 | FADD | p27/Kip1 |
Bcl-x | Fas/TNFSF6 | Phospho-p53 (S15) |
Pro-Caspase-3 | HIF-1 alpha | Phospho-p53 (S46) |
Cleaved Caspase-3 | HO-1/HMOX1/HSP32 | Phospho-p53 (S392) |
Catalase | HO-2/HMOX2 | Phospho-Rad17 (S635) |
cIAP-1 | HSP27 | Pro-Caspase-3 |
cIAP-2 | HSP60 | SMAC/Diablo |
Claspin | HSP70 | Survivin |
Clusterin | HTRA2/Omi | TNF RI/TNFRSF1A |
Cytochrome c | Livin | XIAP |
Assays for analytes represented in the Human Apoptosis Array Kit
Analyte | Quantikine® ELISA Kits | DuoSet® ELISA Development Systems | DuoSet® IC ELISA Development Systems (Total) | DuoSet® IC ELISA Development Systems (Phospho or Active) |
Bad | DYC819 | |||
Bax | DYC820 | |||
Bcl-2 | DYC827B | |||
Bcl-x | ||||
Pro-Caspase-3 | ||||
Cleaved Caspase-3 | KM300 | DYC835 | ||
Catalase | ||||
cIAP-1 | ||||
cIAP-2 | ||||
Claspin | ||||
Clusterin | DCLU00 | DY5874 | DYC2937 | |
Cytochrome c | DCTC0 | DYC897 | ||
TRAIL R1/DR4 | ||||
TRAIL R2/DR5 | ||||
FADD | ||||
Fas/TNFSF6 | DFS00 | DY326 | ||
HIF-1alpha | DYC1935 | |||
HO-1/HMOX1/HSP32 | DYC3776 | |||
HO-2/HMOX2 | ||||
HSP27 | DYC1580 | DYC2314 | ||
HSP60 | DYC1800 | |||
HSP70 | DYC1663 | |||
HTRA2/Omi | ||||
Livin | ||||
PON2 | DYC4344 | |||
p21/CIP1/CDNK1A | DYC1047 | |||
p27/Kip1 | DYC2256 | |||
phospho-p53 (S15) | DYC1043 | DYC1839 | ||
phospho-p53 (S46) | DYC1043 | DYC1489 | ||
phospho-p53 (S392) | DYC1043 | DYC2996 | ||
phospho-Rad17 (S635) | ||||
SMAC/Diablo | DYC789 | |||
Survivin | DSV00 | DYC647 | ||
TNF RI/TNFRSF1A | DRT100 | DY225 | ||
XIAP | DYC822 |
Western blotting antibodies for analytes related to the Human Apoptosis Array Kit
Analyte | Phospho-Specific Antibodies | Affinity Purified Polyclonal Antibodies (Total) | Monoclonal Antibodies (Total) | Labeled Antibodies (Total) |
Bad | AF819 | MAB6405 | ||
Bax | AF820 | MAB846, MAB883, 2282-MC-100 | ||
Bcl-2 | AF810 | MAB8272 | ||
Bcl-x | AF800 | |||
Cleaved Caspase-3 | MAB835 | |||
Catalase | AF3398 | |||
cIAP-1 | AF8181 | MAB818 | ||
cIAP-2 | AF8171 | MAB817, MAB3400, MAB3310 | BAF8171 | |
Claspin | AF3310 | BAF3310 | ||
Clusterin | AF2937 | MAB2937 | BAF2937 | |
Cytochrome c | MAB897 | |||
Trail R1/DR4 | AF347 | BAF347 | ||
Trail R2/DR5 | AF631 | BAF631 | ||
FADD | MAB7047 (S194) | AF2938 | ||
Fas/TNFSF6 | AF326 | MAB142 | BAF326 | |
HIF-1alpha | AF1935 | MAB1536 | ||
HO-1/HMOX1/ HSP32 | AF3776 | MAB3776 | ||
HO-2/HMOX2 | AF3170 | MAB3170 | ||
HSP27 | AF2314 (S78/S82) | AF1580, AF15801 | ||
HSP60 | AF1800 | MAB1800 | ||
HSP70 | AF1663 | MAB1663 | ||
HTRA2/Omi | AF1458 | MAB1458 | ||
Livin | AF1161 | |||
PON2 | AF4344 | MAB4344 | ||
p21/CIP1/CDNK1A | AF1047 | MAB1047 | BAF1047 | |
p27/Kip1 | AF1555 (T157), AF3994 (T198) | AF2256 | MAB2256 | |
phospho-p53 (S15) | AF1043 (S15), MAB1839 (S15) | AF1355 | MAB1355 | BAF1355, HAF1355 |
phospho-p53 (S46) | AF1489 (S46), MAB1489 (S46) | AF1355 | MAB1355 | BAF1355, HAF1355 |
phospho-p53 (S392) | AF2996 (S392) | AF1355 | MAB1355 | BAF1355, HAF1355 |
phospho-Rad17 (S635) | AF1374 (S635) | AF1926 | ||
SMAC/Diablo | AF789, AF7891 | BAF789 | ||
TNF RI/TNFRSF1A | AF225 | MAB225, MAB625 | BAF225 | |
XIAP | AF8221 | MAB822 | BAF8221 |
R&D Systems' Apoptosis Array Kit is a rapid, sensitive, and economical tool to simultaneously detect the relative levels of expression of many apoptosis-related proteins in a single sample. No specialized equipment is necessary.
Species | Human |
Source | N/A |
|
Determination of Relative Levels of Human Apoptosis-related Proteins Using Proteome Profiler Human Apoptosis Array Kit.
Figure 1A: K562 human chronic myelogenous leukemia cells. |
|
Determination of Relative Levels of Human Apoptosis-related Proteins Using Proteome Profiler Human Apoptosis Array Kit. Jurkat human acute T cell leukemia cells were either untreated or treated with 25 µM etoposide for 6 hours. Etoposide is a topoisomerase II inhibitor that causes caspase-3 cleavage as apoptosis is induced. |
Preparation & Storage
Shipping Conditions | The product is shipped with polar packs. Upon receipt, store it immediately at the temperature recommended below. |
Storage | Store the unopened product at 2 - 8 °C. Do not use past expiration date. |